A PF file number designates Information Repository documents. The Information Repository includes legal regulations and agreements, guidance, technical documents, public involvement information, press releases, fact sheets, newsletters, information on public technical assistance grants, and documents generated after a Record of Decision is signed (i.e. remedial design/remedial action documents).
Select a file category:
| Description | File Category |
|---|---|
| 60% DESIGN | PF170.22 |
| ACTION MEMORANDUM | AR2.5 |
| ADMINISTRATIVE | PF10.3 |
| AMENDMENTS TO ACTION MEMO | AR2.6 |
| AMENDMENTS TO ROD | AR5.2 |
| ARAR DETERMINATIONS | AR4.1 |
| AUDITS/ASSESSMENTS/PERFORMANCE EVALUATIONS | PF4.4 |
| BACKGROUND | AR1.1 |
| BACKGROUND | PF110.2 |
| BUDGET | PF6.3 |
| CHARACTERIZATION PLAN | PF140.15 |
| CLOSURE PLANS | PF180.4 |
| COMMENTS AND RESPONSES | AR10.1 |
| COMMENTS AND RESPONSES | PF190.1 |
| COMMUNITY RELATIONS PLAN | AR10.2 |
| COMMUNITY RELATIONS PLAN | PF190.2 |
| COMPUTER INFORMATION | PF7.1 |
| CONCEPTUAL DESIGN (10%) | PF170.23 |
| CONTINGENCY PLAN | AR3.16 |
| COOPERATIVE AGREEMENTS/SMOAS | AR6.1 |
| CORRECTIVE ACTIONS | PF140.7 |
| CORRESPONDENCE | PF1.4 |
| CORRESPONDENCE | PF140.1 |
| COST ANALYSIS | AR3.13 |
| COST AND SCHEDULES | PF6.2 |
| D&D PLAN | PF170.14 |
| DESIGN REVIEW/OPERATIONAL READINESS REVIEW | PF4.6 |
| DISPOSAL INFORMATION/WASTE SHIPMENTS | PF170.11 |
| DOCUMENTATION OF OTHER PUBLIC MEETINGS | AR10.5 |
| DOE RESPONSE TO COMMENTS | AR12.3 |
| EE/CA | AR2.4 |
| EE/CA APPROVAL MEMORANDUM | AR2.3 |
| EE/EA | PF130.2 |
| ENDANGERMENT ASSESSMENTS | AR7.2 |
| ENFORCEMENT HISTORY | AR7.1 |
| ENGINEERING DESIGN FILE | AR1.8 |
| ENGINEERING DESIGN FILE | PF110.12 |
| ENVIRONMENTAL ASSESSMENT (EA) | AR3.18 |
| ENVIRONMENTAL CHECKLIST | PF130.5 |
| ENVIRONMENTAL IMPACT STATEMENT | PF130.6 |
| EPA COMMENTS | AR12.1 |
| EPA GUIDANCE | PF11.1 |
| EPA HEADQUARTERS GUIDANCE | AR11.1 |
| EPA/STATE OF ID VISIT/TELECON | PF5.5 |
| EVALUATION OF GUIDANCE DOCUMENTS | AR11.5 |
| EXPLANATIONS OF SIGNIFICANT DIFFERENCES | AR5.3 |
| EXTENSION REQUEST | PF190.10 |
| FACT SHEETS & PRESS RELEASES | AR10.6 |
| FACT SHEETS AND PRESS RELEASES | PF190.6 |
| FEASIBILITY STUDY QUESTIONAIRE | AR4.5 |
| FEASIBILITY STUDY REPORTS | PF150.3 |
| FIELD SAMPLING | AR3.11 |
| FINDING OF NO SIGNIFICANT IMPACT (FONSI) | AR3.19 |
| FS REPORTS | AR4.2 |
| HAZARD CLASSIFICATION | AR2.10 |
| HAZARD CLASSIFICATION | AR8.3 |
| HAZARDOUS CLASSIFICATION | PF8.2 |
| HEALTH & SAFETY PLAN | AR3.15 |
| HEALTH & SAFETY PLAN | PF3.10 |
| HEALTH AND SAFETY PLAN (HSP) | AR2.7 |
| IDHW COMMENTS | AR12.2 |
| INDEPENDENT DOCUMENT REVIEWS | PF4.2 |
| INITIAL ASSESSMENTS | AR1.7 |
| INTERAGENCY AGREEMENT | PF11.5 |
| INTERIM ACTIONS | AR3.7 |
| LAND USE DOCUMENTS | AR11.8 |
| LATE COMMENTS | AR10.8 |
| LOCATION/SITE INSPECT REPORT | PF110.1 |
| MEETING MINUTES | PF5.8 |
| NEW SITE IDENTIFICATION/INCLUSION | AR1.9 |
| NO ACTION SITES | AR1.6 |
| NOTICE LETTERS AND RESPONSES | AR7.7 |
| NOTICE OF INFO AND MEETINGS | PF190.3 |
| NOTICES ISSUED | AR9.1 |
| OFFSITE SHIPMENTS | AR7.8 |
| OPERATION & MAINTENANCE GENERAL | PF180.9 |
| OPERATION & MAINTENANCE REPORT | PF180.7 |
| OPERATIONS & MAINTENANCE PLAN | PF180.8 |
| PERMITS | PF140.8 |
| PLANS GENERAL | PF3.12 |
| PRELIMINARY ASSESSMENT (PA) REPORT | AR1.3 |
| PREVIOUS OPERABLE UNIT INFORMATION | AR1.5 |
| PROJECT MANAGEMENT MEETING MINUTES | AR12.5 |
| PROPOSED PLAN | AR4.3 |
| PROPOSED PLAN | PF150.4 |
| PUBLIC MEETING TRANSCRIPTS | AR10.4 |
| PUBLIC MEETING TRANSCRIPTS | PF190.4 |
| PUBLIC NOTICE(S) | AR10.3 |
| QUALITY ASSURANCE PROJECT PLAN | AR3.9 |
| QUALITY ASSURANCE PROJECT PLAN (QAPJP) | AR2.9 |
| RD/RA REPORT | PF170.16 |
| RD/RA SCOPE OF WORK | PF170.15 |
| RD/RA WORK PLAN | PF170.3 |
| RECORD OF DECISION (ROD) | AR5.1 |
| REM RESPONSE/CLEANUP/RCRA/RD/RA | PF170.0 |
| REMEDIAL DESIGN/REMEDIAL ACTION | PF170.2 |
| REMEDIAL INV & BASELINE ASSESSMENT REPORT (RI/BRA) | AR3.17 |
| REMOVAL ACTION | PF170.10 |
| REPORTS | AR9.3 |
| REPORTS | PF5.6 |
| REQUEST FOR EXTENSION | AR12.4 |
| RESPONSIVENESS SUMMARY | AR10.7 |
| RI REPORTS | AR3.4 |
| RI/FS REPORTS | AR3.12 |
| RISK ASSESSMENT | AR3.8 |
| RISK ASSESSMENT | PF140.10 |
| ROD | PF160.2 |
| ROD REVIEW COMMENTS | AR5.4 |
| ROD/EVAL CLEAN ALT/RCRA CMS | PF160.0 |
| S&A DATA | PF140.4 |
| S&A DATA/CHAIN OF CUSTODY FORMS (COC) | AR2.2 |
| S&A DATA/CHAIN OF CUSTODY FORMS (COC) | AR3.2 |
| SAFETY REPORT | PF8.6 |
| SAMPLING AND ANALYSIS PLANS (SAP) | AR2.1 |
| SAMPLING AND ANALYSIS PLANS (SAP) | AR3.1 |
| SAP & PROCEDURES | PF140.3 |
| SCHEDULE | AR3.21 |
| SCOPE OF WORK | AR3.10 |
| SCOPE OF WORK | PF140.12 |
| SECRETARIAL POLICY | AR7.9 |
| SIGNIFICANT DIFFERENCES | PF160.4 |
| SITE INVESTIGATION (SI) REPORT | AR1.4 |
| SPECIFICATIONS/DRAWINGS | PF170.17 |
| STATE CERTIFICATION OF ARARS | AR6.2 |
| STATE GUIDANCE | PF11.3 |
| STATEMENT OF WORK | PF3.11 |
| STATEMENT OF WORK (SOW/TOS - SMO/LAB) | PF140.16 |
| SUPPLEMENTS AND REV TO PLAN | AR4.4 |
| TECHNICAL EVALUATION | AR11.7 |
| TECHNICAL GUIDANCE | PF11.4 |
| TECHNICAL MEMORANDUM | AR11.6 |
| TECHNICAL MEMORANDUM | PF11.7 |
| TECHNICAL SOURCES | AR11.4 |
| TEST PLANS | PF150.5 |
| TITLE I DESIGN/30% DESIGN | PF170.20 |
| TITLE II DESIGN/90% & FINAL DESIGNS | PF170.21 |
| TRACK 2 DECISION STATEMENT | AR3.22 |
| TRACK 2 PRELIMINARY SCOPING PACKAGE | AR3.23 |
| TRACK 2 SUMMARY REPORT | AR3.14 |
| TRACK I INVESTIGATIONS | AR3.5 |
| TRACK II INVESTIGATIONS | AR3.6 |
| TREATABILITY STUDY | AR3.20 |
| TREATABILITY STUDY | PF150.6 |
| VENDOR INFORMATION | PF9.3 |
| WASTE CHARACTERIZATION/MANAGEMENT | PF170.19 |
| WASTE STORAGE INFORMATION | PF170.12 |
| WORK PLAN | AR3.3 |
| WORK PLAN (RI/FS) | PF140.2 |
| WORKPLAN | AR2.8 |
Return to Administrative Record Home Page