| Site Code | Site Code Title | |
|---|---|---|
| ANL-01 | INDUSTRIAL WASTE POND & COOLING TOWER BLOWDOWN DIT | |
| ANL-01A | MAIN COOLING TOWER BLOWDOWN DITCH | |
| ANL-04 | ANL SEWAGE LAGOON | |
| ANL-04 | ANL SEWAGE LAGOONS | |
| ANL-05 | ANL OPEN BURN PITS #1, #2 & #3 | |
| ANL-08 | EBR-II LEACH PIT (RADIOACTIVE) | |
| ANL-09 | ANL INTERCEPTOR CANAL | |
| ANL-10 | DRY WELL BETWEEN T-1 & ZPPR MOUND | |
| ANL-11 | WASTE RETENTION TANK 783 (NEVER USED) | |
| ANL-12 | SUSPECT WASTE RETENTION TANK BY 793 (REMOVED 1979) | |
| ANL-14 | SEPTIC TANK & DRAIN FIELDS BY 753 (REMOVED 1979) | |
| ANL-15 | DRY WELL BY 768 | |
| ANL-16 | DRY WELL BY 759 (2) | |
| ANL-17 | DRY WELL BY 720 | |
| ANL-18 | SEPTIC TANK & DRAIN FIELD BY 789 (REMOVED 1979) | |
| ANL-19 | SLUDGE PIT W OF T-7 (IMHOFF TANK) (FILLED IN 1979) | |
| ANL-20 | SEPTIC TANK & LEACH FIELD BY 793 | |
| ANL-21 | TREAT SUSPECT WASTE TANK & LEACHING FIELD (NON-RAD | |
| ANL-22 | TREAT SEPTIC TANK & LEACHING FIELD | |
| ANL-23 | TREAT SEEPAGE PIT & SEPTIC TANK W OF 720 | |
| ANL-24 | LAB & OFFICE ACID NEUTRALIZATION TANK | |
| ANL-25 | INTERIOR BUILDING COFFIN NEUTRALIZATION TANK | |
| ANL-26 | CRITICAL SYSTEMS MAINTENANCE DEGREASING UNIT | |
| ANL-27 | PLANT SERVICES DEGREASING UNIT | |
| ANL-28 | EBR-II SUMP (REGENERATION) | |
| ANL-29 | INDUSTRIAL WASTE LIFT STATION | |
| ANL-30 | SANITARY WASTE LIFT STATION | |
| ANL-31 | INDUSTRIAL/SANITARY WASTE LIFT STATION (INDUSTRIAL | |
| ANL-32 | TREAT CONTROL BLDG-721 SEPTIC TANK & LEACH FIELD ( | |
| ANL-33 | TREAT CONTROL BLDG-721 SEPTIC TANK & SEEPAGE PIT ( | |
| ANL-34 | FUEL OIL SPILL BY BLDG-755 | |
| ANL-35 | INDUSTRIAL WASTE LIFT STATION DISCHARGE DITCH (NOR | |
| ANL-36 | TREAT PHOTO PROCESSING DISCHARGE DITCH | |
| ANL-53 | COOLING TOWER RISER PITS | |
| ANL-60 | KNAWA BUTTE DEBRIS PILE | |
| ANL-61 | EBR-II TRANSFORMER YARD | |
| ANL-61A | PCB CONTAMINATED SOIL ADJACENT TO ANL-61 | |
| ANL-62 | SODIUM BOILER BLDG-766 HOTWELL | |
| ANL-63 | SEPTIC TANK 789-A | |
| ANL-64 | LEAD FRAGMENTS INSIDE FENCED AREA NORTH OF MFC | |
| ANL-65 | STEEL SHOT NORTH OF MFC | |
| ANL/EBR-II | GENERAL | |
| ANL/EBR-II-E | STOCKPILE OF RADIONUCLIDE SOILS ANL-W INTERCEPTOR | |
| ARA-01 | ARA-I CHEMICAL EVAPORATION POND (ARA-745) | |
| ARA-02 | ARA-I SANITARY WASTE LEACH FIELD & SEEPAGE PIT (AR | |
| ARA-03 | ARA-I LEAD SHEETING PAD NEAR (ARA-627) | |
| ARA-03 | ARA-I PAD NEAR (ARA-627) LEAD SHEETING | |
| ARA-04 | ARA-I SEWAGE TREATMENT FACILITY (ARA-737) | |
| ARA-05 | ARA-I EVAPORATION POND NORTHEAST OF (ARA-744) | |
| ARA-06 | ARA-II SL-1 BURIAL GROUND | |
| ARA-06 | ARA-II STATIONARY LOW-POWER REACTOR 1 (SL-1) BURIA | |
| ARA-07 | ARA-II SEEPAGE PIT EAST OF (ARA-720A) | |
| ARA-08 | ARA-II SEEPAGE PIT WEST OF (ARA-720B) | |
| ARA-09 | ARA-II SEPTIC TANK (ARA-738) | |
| ARA-10 | ARA-II SEPTIC TANK EAST OF (ARA-613) | |
| ARA-11 | ARA-II SEPTIC TANK WEST OF (ARA-606) | |
| ARA-12 | ARA-III RADIOACTIVE WASTE LEACH POND | |
| ARA-13 | ARA-III SANITARY SEWER LEACH FIELD & SEPTIC TANK | |
| ARA-13 | ARA-III SANITARY SEWER LEACH FIELD & SEPTIC TANK ( | |
| ARA-14 | ARA-III SEPTIC TANK & DRAINFIELD (ARA-739) | |
| ARA-15 | ARA-III RADIONUCLIDE TANK (ARA-735) | |
| ARA-16 | ARA-I RADIONUCLIDE TANK (ARA-729) | |
| ARA-17 | ARA-I DRAIN (ARA-626) | |
| ARA-18 | ARA-III RADIONUCLIDE TANK (ARA-736) | |
| ARA-19 | ARA-II DETENTION TANK FUEL OIL/RADIONUCLIDES (ARA- | |
| ARA-20 | ARA-IV TEST AREA CONTAMINATED LEACH PIT NO. 1 | |
| ARA-21 | ARA-IV TEST AREA SEPTIC TANK & LEACH PIT NO. 2 | |
| ARA-22 | ARA-IV SEPTIC TANK/LEACH PIT NO. 3 (ARA-617) | |
| ARA-23 | ARA RADIOACTIVE SOIL CONTAMINATION | |
| ARA-24 | ARA III WINDBLOWN/RAD CONTAMINATED SOILS AREA/ABAN | |
| ARA-25 | ARA-I SOILS BENEATH (ARA-626) HOT CELLS | |
| ARVFS-01 | ARVFS CONTAINERS OF CONTAMINATED NAK | |
| ARVFS-01 | ARVFS TANK CONTAINERS OF CONTAMINATED NAK | |
| ARVFS-02 | ARVFS TANK CONTAINING LOW LEVEL RADIOACTIVE WASTE | |
| BORAX-01 | BORAX II - V LEACH POND | |
| BORAX-01 | BORAX-II-V LEACH POND | |
| BORAX-02 | BORAX I BURIAL SITE | |
| BORAX-02 | BORAX-I BURIAL SITE | |
| BORAX-03 | BORAX AEF SEPTIC TANK | |
| BORAX-03 | BORAX AEF SEPTIC TANK (AEF-703) | |
| BORAX-04 | BORAX TRASH DUMP | |
| BORAX-05 | BORAX FUEL OIL TANK SOUTHWEST OF (AEF-602) | |
| BORAX-05 | BORAX FUEL OIL TANK SW OF AEF-602 | |
| BORAX-07 | BORAX INACTIVE FUEL OIL TANK BY (AEF-601) | |
| BORAX-07 | BORAX INACTIVE FUEL OIL TANK BY AEF-601 | |
| BORAX-08 | BORAX DITCH | |
| BORAX-09 | BORAX II - V REACTOR BUILDING | |
| CFA | GENERAL | |
| CFA-01 | CFA LANDFILL I | |
| CFA-02 | CFA LANDFILL II | |
| CFA-03 | CFA LANDFILL III | |
| CFA-04 | CFA POND (CFA-674) | |
| CFA-05 | CFA MOTOR POOL POND | |
| CFA-06 | CFA LEAD SHOP (OUTSIDE AREA) | |
| CFA-06 | CFA LEAD SHOP - OUTSIDE AREAS | |
| CFA-07 | CFA FRENCH DRAIN EAST SIDE OF (CFA-633) | |
| CFA-07 | CFA FRENCH DRAIN EAST SIDE OF (CFA-654) | |
| CFA-08 | CFA SEWAGE PLANT (CFA-691) SEPTIC TANK (CFA-716) | |
| CFA-08 | CFA SEWAGE PLANT (CFA-691) SEPTIC TANK (CFA-716) & | |
| CFA-09 | CFA CENTRAL GRAVEL PIT | |
| CFA-10 | CFA TRANSFORMER YARD OIL SPILLS | |
| CFA-10A | SOIL FILLED CONCRETE RING ADJACENT TO CFA-667 | |
| CFA-11 | CFA FRENCH DRAIN NORTH OF (CFA-633) | |
| CFA-12 | FRENCH DRAINS (2) (CFA-690) | |
| CFA-13 | CFA DRY WELL SOUTH OF CFA-640 | |
| CFA-14 | CFA TWO DRY WELLS (CFA-665) | |
| CFA-15 | CFA DRY WELL (CFA-674) | |
| CFA-16 | CFA DRY WELL SOUTH OF (CFA-682) PUMPHOUSE | |
| CFA-17 | CFA FIRE DEPARTMENT TRAINING AREA BERMED | |
| CFA-18 | CFA FIRE DEPARTMENT TRAINING AREA OIL STORAGE TANK | |
| CFA-19 | CFA GAS TANKS (2) EAST OF (CFA-606) | |
| CFA-20 | CFA FUEL OIL TANK AT CFA-609 (CFA-732) | |
| CFA-21 | CFA FUEL TANK AT NEVADA CIRCLE 1 SOUTH BY (CFA-629 | |
| CFA-22 | CFA FUEL OIL TANK AT CFA-640 ( UNDERGROUND STORAGE | |
| CFA-23 | CFA FUEL OIL TANK AT (CFA-641) | |
| CFA-24 | CFA FUEL TANK NEVADA CIRCLE 2 SOUTH OF (CFA-629) | |
| CFA-25 | CFA FUEL OIL TANK AT (CFA-656) NORTH SIDE | |
| CFA-26 | CFA PUMP STATION FUEL SPILL | |
| CFA-26 | CFA PUMP STATION FUEL SPILL (CFA-670) | |
| CFA-27 | CFA FUEL OIL TANK AT CFA-669 (CFA-740) | |
| CFA-28 | CFA FUEL OIL TANK AT (CFA-674) WEST | |
| CFA-29 | CFA WASTE OIL TANK AT (CFA-664) ACTIVE | |
| CFA-30 | CFA WASTE OIL TANK AT (CFA-665) ACTIVE | |
| CFA-31 | CFA WASTE OIL TANK AT (CFA-754) ACTIVE | |
| CFA-32 | CFA FUEL TANK AT (CFA-667) NORTH SIDE | |
| CFA-33 | CFA FUEL TANK AT (CFA-667) SOUTH SIDE | |
| CFA-34 | CFA DIESEL TANK AT (CFA-674) SOUTH | |
| CFA-35 | CFA SULFURIC ACID TANK AT (CFA-674) WEST SIDE | |
| CFA-36 | CFA GASOLINE TANK (CFA-680) | |
| CFA-37 | CFA DIESEL TANK AT (CFA-681) SOUTH SIDE | |
| CFA-38 | CFA FUEL OIL TANK (CFA-683) | |
| CFA-39 | CFA DRUM DOCK (CFA-771) | |
| CFA-40 | CFA RETURNABLE DRUM STORAGE SOUTH OF (CFA-601) | |
| CFA-41 | CFA EXCESS DRUM STORAGE SOUTH OF (CFA-674) | |
| CFA-42 | CFA TANK FARM PUMP STATION SPILLS | |
| CFA-42 | TANK FARM PUMP STATION SPILLS | |
| CFA-43 | CFA LEAD STORAGE AREA | |
| CFA-44 | CFA SPRAY PAINT BOOTH DRAIN (CFA-654) | |
| CFA-44 | SPRAY PAINT BOOTH DRAIN | |
| CFA-45 | FORMER LOCATION OF UNDERGROUND STORAGE TANK CFA-60 | |
| CFA-46 | CFA CAFETERIA OIL TANK LEAK (CFA-721) | |
| CFA-46 | CFA CAFETERIA OIL TANK SPILL(CFA-721) | |
| CFA-47 | FIRE STATION CHEMICAL & PRODUCT DISPOSAL | |
| CFA-48 | CHEMICAL WASHOUT SOUTH OF CFA-633 | |
| CFA-49 | HOT LAUNDRY DRAIN PIPE | |
| CFA-49 | HOT LAUNDRY DRAIN PIPE | |
| CFA-50 | SHALLOW WELL EAST OF CFA-654 (ALSO REFERRED TO AS | |
| CFA-51 | DRYWELL AT NORTH END OF CFA-640 | |
| CFA-52 | DIESEL FUEL UST (CFA-730) AT BUILDING CFA-613 BUNK | |
| CFA-53 | SOIL BENEATH CFA-617 WASTE WATER PIPING | |
| CFA-54 | 6 INCH CLAY PIPE USED TO SUPPLY CFA-04 MERCURY PON | |
| CFA-55 | MERCURY-CONTAMINATED 4-IN. CLAY PIPE OUTSIDE CFA-6 | |
| CFA-A | WAG 4 COMPREHENSIVE RI/FS | |
| CPP | CPP GENERAL | |
| CPP-01 | CONCRETE SETTLING BASIN & DRY WELLS EAST OF (CPP-6 | |
| CPP-01 | CONCRETE SETTLING BASIN VAULT & DRY WELLS EAST OF | |
| CPP-02 | FRENCH DRAIN WEST OF (CPP-603) | |
| CPP-03 | TEMPORARY STORAGE AREA SOUTHEAST OF (CPP-603) | |
| CPP-04 | CONTAMINATED SOIL AREA AROUND (CPP-603) SETTLING T | |
| CPP-05 | CONTAMINATED SOIL AREA AROUND (CPP-603) SETTLING B | |
| CPP-06 | TRENCH EAST OF (CPP-603) FUEL STORAGE BASIN | |
| CPP-06 | TRENCH EAST OF CPP-603 FUEL STORAGE BASIN | |
| CPP-07 | SOIL CONTAMINATION NORTHWEST OF (CPP-642) | |
| CPP-08 | CPP BASIN FILTER SYSTEM LINE FAILURE (CPP-603) | |
| CPP-09 | SOIL CONTAMINATED AT NORTHEAST CORNER OF (CPP-603) | |
| CPP-09 | SOIL CONTAMINATION NORTHEAST CORNER OF (CPP-603) S | |
| CPP-10 | CPP PLASTIC PIPELINE BREAK (CPP-603) | |
| CPP-10 | CPP PLASTIC PIPELINE BREAK (CPP-603) | |
| CPP-101 | ABANDONED DRUM NEAR CPP-665 | |
| CPP-102 | 4-CPP IDWR#54 CPP-621-4 (CPP-621 SI-AT-HB) | |
| CPP-103 | NA IDWR#71? MAH-CA-CT-319 NA IDWR#71? MAH-CA-CT-3 | |
| CPP-104 | 19-CPP IDWR#75 CPP-701 (CPP-701 SI-AT-SB and MAH-F | |
| CPP-105 | 20-CPP IDWR#76 CPP-701-A (CPP-701-A SI-AT-SB and M | |
| CPP-106 | 21-CPP IDWR#77 CPP-701-B-1 (CPP-701-B FD-AT-SB Dry | |
| CPP-107 | 22-CPP IDWR#78 CPP-701-B-2 (CPP-701-B SI-AT-SB Dry | |
| CPP-108 | 23-CPP IDWR#79 CPP-701-B-3 (CPP-701-B FD-AT-SB Dry | |
| CPP-109 | 27-ICPP IDWR#67 CPP-IDHW-67 | |
| CPP-11 | CPP SLUDGE & WATER RELEASE (CPP-603) | |
| CPP-110 | 33-ICPP IDWR#NONE CPP-607S | |
| CPP-111 | RELEASE IN CPP-604 ACCESS CORRIDOR | |
| CPP-112 | WM-184 CPP TANK FARM CONTAINMENT VAULT POTENTIAL R | |
| CPP-113 | 39-CPP, (MAH-WDS-HS-051) S. OF BLDG CPP-702 BETWEE | |
| CPP-114 | 40-CPP, SHALLOW INJECTION WELL LOCATED EAST OF BUI | |
| CPP-115 | 45-CPP, (CT-NN-156770) LOCATED IN OLIVE AVENUE UTI | |
| CPP-116 | 46-CPP, (CT-NN-156757) LOCATED IN OLIVE AVENUE UTI | |
| CPP-117 | CPP-602 SUMP AND ABANDONED PIPING | |
| CPP-118 | WG/WH VAULTS VENTILATION OUTLET DUCTS | |
| CPP-119 | P-CELL WALL DRAIN | |
| CPP-12 | CONTAMINATED PAINT CHIPS & PAD SOUTH OF (CPP-603) | |
| CPP-120 | CPP-601 WEST VENT CORRIDOR (TUNNEL) AND DRAINS | |
| CPP-121 | M-CELL FLOOR LINER | |
| CPP-122 | E-CELL FLOOR LINER PINHOLES | |
| CPP-123 | F-CELL SUMP | |
| CPP-124 | 1 1/2 INCH PLA-2069C LEAK WEST OF CPP-750 | |
| CPP-125 | 2 INCH SWA-106450 LEAK NORTH OF CPP-1618 | |
| CPP-126 | 20 INCH SW-NS-110477 FLANGE LEAK EAST OF CPP-601 | |
| CPP-127 | Shallow Injection Well 41-CPP west of Building CPP | |
| CPP-128 | 4" SWA-100532 LEAK NEAR INTERSECTION WITH 8" SWN-3 | |
| CPP-129 | SOILS UNDER THE CPP-637 AND CPP-620 FACILITIES | |
| CPP-13 | PRESSURIZATION OF SOLID STORAGE CYCLONE NORTHEAST | |
| CPP-130 | BURIED DEBRIS WITHIN SITE CPP-03 | |
| CPP-132 | SOIL CONTAMINATION BENEATH OLIVE AVENUE | |
| CPP-133 | Shallow Injection Wells | |
| CPP-134 | Shallow Injection Wells | |
| CPP-135 | CPP-135 | |
| CPP-136 | CPP-136 | |
| CPP-14 | SEWAGE TREATMENT PLANT SOUTH OF (CPP-664) | |
| CPP-15 | SOLVENT BURNER EAST OF (CPP-605) | |
| CPP-16 | CONTAMINATED SOIL FROM LEAK IN LINE FROM CPP (WM-1 | |
| CPP-16 | CONTAMINATED SOIL IN LINE FROM CPP (WM-181) TO PEW | |
| CPP-17 | SOIL STORAGE SOUTH OF CPP PEACH BOTTOM FUEL STORAG | |
| CPP-18 | GAS STORAGE BUIDLING NOW LOCATION OF (CPP-668) | |
| CPP-19 | (CPP-603) TO (CPP-604) LINE BREAK | |
| CPP-19 | (CPP-603) TO (CPP-604) LINE LEAK | |
| CPP-20 | (CPP-604) RADIOACTIVE WASTE UNLOADING AREA | |
| CPP-21 | SOLID WASTE STORAGE BIN SOUTH OF (CPP-601) | |
| CPP-22 | PARTICULATE AIR RELEASE SOUTH OF CPP-603 | |
| CPP-22 | PATICULATE AIR RELEASE SOUTH OF (CPP-603) | |
| CPP-23 | CPP INJECTION WELL (MAH-FE-304) | |
| CPP-23 | CPP INJECTION WELL (MAH-FE-PL-304) | |
| CPP-24 | CONTAMINATED SOIL TANK FARM (CPP-24,26,28) & (CPP- | |
| CPP-24 | CPP TANK FARM AREA BUCKET SPILL | |
| CPP-25 | CONTAMINATED SOIL IN TANK FARM AREA NORTH OF (CPP- | |
| CPP-26 | CONTAMINATED SOIL IN TANK FARM STEAM FLUSHING OPE | |
| CPP-26 | CONTAMINATED SOIL IN TANK FARM STEAM FLUSHING OPER | |
| CPP-27 | CONTAMINATED SOIL IN TANK FARM AREA EAST OF (CPP-6 | |
| CPP-27 | CONTAMINATED SOIL IN TANK FARM AREA EAST OF (CPP-7 | |
| CPP-28 | CONTAMINATED SOIL TANK FARM AREA SOUTH OF (WM-181 | |
| CPP-28 | CONTAMINATED SOIL TANK FARM AREA SOUTH OF (WM-181 | |
| CPP-28 | CONTAMINATED SOIL TANK FARM AREA SOUTH OF (WM-181) | |
| CPP-29 | CONTAMINATED SOIL NORTHWEST OF THE MAIN STACK (CPP | |
| CPP-30 | CONTAMINATED SOIL IN TANK FARM AREA NEAR VALVE BOX | |
| CPP-31 | CONTAMINATED SOIL IN TANK FARM SOUTH OF TANK (WM- | |
| CPP-31 | CONTAMINATED SOIL IN TANK FARM SOUTH OF TANK (WM-1 | |
| CPP-32 | CONTAMINATED SOIL TANK FARM SOUTHWEST & NORTHWEST | |
| CPP-32E | CONTAMINATED SOIL ADJACENT OF VALVE BOX B-4 | |
| CPP-32E | CONTAMINATED SOIL TANK FARM SOUTHWEST & NORTHWEST | |
| CPP-32W | CONTAMINATED SOIL TANK FARM AREA WEST OF VALVE BOX | |
| CPP-32W | CONTAMINATED SOIL TANK FARM SOUTHWEST & NORTHWEST | |
| CPP-33 | CONTAMINATED SOIL TANK FARM (WL-102) NORTHEAST OF | |
| CPP-34 | SOIL STORAGE AREA (DISPOSED TRENCHES) IN NORTHEAST | |
| CPP-34 | SOIL STORAGE AREA NORTHEAST CORNER CPP (TREATABILI | |
| CPP-35 | CPP DECONTAMINATION SPILL (CPP-633) | |
| CPP-36 | TRANSFER LINE LEAK FROM (CPP-633) TO (WL-102) | |
| CPP-37 | CPP GRAVEL PITS #1 & #2 | |
| CPP-37A | GRAVEL PIT - OUTSIDE INTEC FENCE | |
| CPP-37B | GRAVEL PIT & DEBRIS LANDFILL - INSIDE INTEC FENCE | |
| CPP-37C | CONTAMINATION SOUTHEAST OF CERCLA SITE CPP-37B | |
| CPP-38 | FRIABLE TRANSITE (CPP-601) THRU (CPP-606, 640, 644 | |
| CPP-39 | CPP HF STORAGE TANK (YDB-105) & DRY WELL | |
| CPP-40 | LIME PIT AT BASE OF CPP-601 BERM AND FRENCH DRAIN | |
| CPP-40 | LIME PIT BASE OF CPP-601 BERM & FRENCH DRAIN | |
| CPP-41 | FIRE TRAINING PITS BETWEEN (CPP-602) & (CPP-603) | |
| CPP-41A | FIRE TRAINING PITS BETWEEN (CPP-666) & (CPP-663) U | |
| CPP-42 | DRAINAGE DITCH WEST OF (CPP-637) | |
| CPP-43 | GREASE PIT SOUTH OF (CPP-637) | |
| CPP-44 | GREASE PIT SOUTH OF (CPP-608) | |
| CPP-45 | CPP CHEMICAL STORAGE AREA SPILLS (CPP-621) | |
| CPP-46 | CPP-637 COURTYARD PILOT PLANT | |
| CPP-46 | CPP-637 COURTYARD PILOT PLANT RELEASE | |
| CPP-47 | PILOT PLANT STAGING AREA WEST OF (CPP-620) | |
| CPP-48 | FRENCH DRAIN SOUTH OF (CPP-633) | |
| CPP-49 | PCB TRANSFORMER YARD (CPP-705) | |
| CPP-50 | PCB TRANSFORMER YARD (CPP-731) | |
| CPP-51 | PCB STAGING AREA WEST OF (CPP-660) | |
| CPP-52 | PICKLING SHED EAST OF (CPP-631) | |
| CPP-53 | PAINT & PAINT SOLVENT AREA SOUTH OF (CPP-697) | |
| CPP-54 | DRUM STORAGE AREA WEST OF (CPP-660) | |
| CPP-55 | MERCURY CONTAMINATED AREA SOUTH OF (CPP-T-15) | |
| CPP-56 | NITRIC ACID CONTAMINATION SOUTH OF (CPP-734) | |
| CPP-57 | SULFURIC ACID SPILLS EAST OF (CPP-606) | |
| CPP-58 | CPP PEW EVAPORATOR OVERHEAD PIPELINE SPILLS | |
| CPP-58E | CPP PEW EVAPORATOR OVERHEAD PIPELINE SPILLS | |
| CPP-58W | CPP PEW EVAPORATOR OVERHEAD PIPELINE SPILLS | |
| CPP-59 | KEROSENE TANK OVERFLOW WEST OF (CPP-633) | |
| CPP-60 | PAINT SHOP AT PRESENT LOCATION OF (CPP-645) | |
| CPP-603 | CPP-603 FUEL STORAGE BASIN COMPLEX POST ROD NON TI | |
| CPP-61 | PCB SPILL IN (CPP-718) TRANSFORMER YARD | |
| CPP-61 | PCB SPILL IN CPP-718 TRANSFORMER YARD | |
| CPP-62 | MERCURY CONTAMINATED AREA NEAR (CPP-TB-4) | |
| CPP-627 | CPP-627 BUILDING POST ROD NON TIME CRITICAL REMOVA | |
| CPP-63 | HEXONE SPILL BY (CPP-710) | |
| CPP-64 | HEXONE SPILL WEST OF (CPP-660) | |
| CPP-65 | CPP SEWAGE TREATMENT PLANT LAGOONS | |
| CPP-66 | CPP CFSGP FLY ASH PIT | |
| CPP-66 | CPP FLY ASH PIT | |
| CPP-67 | CPP PERCOLATION PONDS #1 & #2 | |
| CPP-68 | ABANDONED GASOLINE TANK CPP (VES-UTI-652) | |
| CPP-68 | ABANDONED GASOLINE TANK CPP (VES-UTI-652) NORTH OF | |
| CPP-69 | ABANDONED LIQUID RADIOACTIVE WASTE STORAGE TANK C | |
| CPP-69 | SFE-20 HOT WASTE TANK SYSTEM (GROUP 7) | |
| CPP-70 | SEPTIC TANK EAST OF (CPP-655) | |
| CPP-71 | SEEPAGE PITS WEST OF (CPP-656) | |
| CPP-72 | (CPP-758) CESSPOOL EAST OF (CPP-651) | |
| CPP-73 | LEACHING CESSPOOL EAST OF (CPP-T-5) | |
| CPP-74 | SEEPAGE PIT WEST OF (CPP-626) | |
| CPP-75 | SEPTIC TANK WEST OF (CPP-603) | |
| CPP-76 | SEPTIC TANK WEST OF (CPP-659) | |
| CPP-77 | SEEPAGE PIT & CESSPOOL NORTH OF (CPP-622) | |
| CPP-78 | CONTAMINATED SOIL WEST OF CPP-693 EAST OF DRY FUEL | |
| CPP-78 | CONTAMINATED SOIL WEST OF CPP-693, EAST OF DRY FUE | |
| CPP-79 | TANK FARM RELEASE NEAR VALVE BOX A-2 | |
| CPP-80 | (CPP-601) VENT TUNNEL DRAIN LEAK (VT-300) | |
| CPP-81 | ABANDONED (CPP-637) & (CPP-601) VOG LINE | |
| CPP-81 | ABANDONED CPP-637 AND CPP-620 VOG LINE | |
| CPP-82 | ABANDONED 1.5 IN. LINE PLA-776 WEST OF BEECH STREE | |
| CPP-82 | ABANDONED LINE (3.8 CM [1.5IN.]) PLA-766 WEST OF B | |
| CPP-82 | ABANDONED LINE 1.5 IN. - PLA - 776 WEST OF BEECH S | |
| CPP-83 | ENTIRE PERCHED WATER SYSTEM (GROUP 4) | |
| CPP-83 | WELL 55-06 (STRONTIUM CONTAMINATION IN PERCHED WAT | |
| CPP-84 | BURIED GAS CYLINDERS | |
| CPP-85 | WASTE CALCINE FACILITY HOT CELL BLOWER CORRIDOR | |
| CPP-86 | (CPP-602) WASTE TRENCH SUMP | |
| CPP-87 | (CPP-604) VOG BLOWER CELL SUMP & FLOOR | |
| CPP-88 | RADIOLOGICALLY CONTAMINATED SOILS MAP | |
| CPP-89 | (CPP-604) & (CPP-605) TUNNEL EXCAVATION | |
| CPP-90 | (CPP-709) RUTHENIUM DETECTION | |
| CPP-91 | (CPP-633) BLOWER PIT DRAIN | |
| CPP-92 | SOIL BOXES WEST OF (CPP-1617) | |
| CPP-93 | SIMULATED CALCINE TRENCH NU-1.95 | |
| CPP-94 | BURIED CYLINDERS EAST OU 3-13 | |
| CPP-95 | ICPP WINDBLOWN AREA (AIRBOURNE PLUME) | |
| CPP-96 | TANK FARM INTERSTITIAL SOILS | |
| CPP-96 | TANK FARM INTERSTITIAL SOILS/ECA-96 | |
| CPP-97 | TANK FARM SOIL STOCKPILES/ECA-97 | |
| CPP-98 | TANK FARM SHORING BOXES/ECA-98 | |
| CPP-99 | BOXED SOIL | |
| CPP-A | ADMINISTRATIVE RECORD - RECORDS NOT RELATED TO A S | |
| CPP-A | OU 3-13 ADMINISTRATIVE RECORD - RECORDS NOT RELATE | |
| DD | DECOMMISSIONING & DECONTAMINATION (D&D) | |
| DF-1 | DAIRY FARM - DISPOSAL PIT | |
| DF-1 | DAIRY FARM DISPOSAL PIT | |
| EBR-02 | EBR-I SEPTIC TANK (AEF-702) & SEEPAGE PIT (AEF-703 | |
| EBR-02 | EBR-I SEPTIC TANK (AEF-702) SEEPAGE PIT (AEF-703) | |
| EBR-03 | EBR-I SEEPAGE PIT (WMO-702) | |
| EBR-03 | SEEPAGE PIT (WMO-702) | |
| EBR-04 | EBR-1 SEPTIC TANK (WMO-701) | |
| EBR-04 | EBR-I SEPTIC TANK (WMO-701) | |
| EBR-05 | EBR-1 CESSPOOL SEPTIC TANK (EBR-709) & SEEPAGE PIT | |
| EBR-05 | EBR-I CESSPOOL, SEPTIC TANK (EBR-709) AND SEEPAGE | |
| EBR-06 | EBR-I SEPTIC TANK (EBR-714) AND SEEPAGE PIT (EBR-7 | |
| EBR-06 | SEPTIC TANK (EBR-714) & SEEPAGE PIT (EBR-716) | |
| EBR-07 | EBR-1 (AEF-704) FUEL OIL TANK AT (AEF-603) | |
| EBR-07 | EBR-I (AEF-704) FUEL OIL TANK AT AEF-603 | |
| EBR-08 | EBR-1 (WMO-703) FUEL OIL TANK | |
| EBR-08 | EBR-I (WMO-703) FUEL OIL TANK | |
| EBR-09 | EBR-1 (WMO-704) FUEL OIL TANK AT (WMO-601) | |
| EBR-09 | EBR-I (WMO-704) FUEL OIL TANK AT WMO-601 | |
| EBR-10 | EBR-1 (WMO-705) GASOLINE TANK | |
| EBR-10 | EBR-I (WMO-705) GASOLINE TANK | |
| EBR-11 | EBR-I FUEL OIL TANK (EBR-706) | |
| EBR-12 | EBR-1 DIESEL TANK (EBR-707) | |
| EBR-12 | EBR-I DIESEL TANK (EBR-707) | |
| EBR-13 | EBR-1 GASOLINE TANK (EBR-708) | |
| EBR-13 | EBR-I GASOLINE TANK (EBR-708) | |
| EBR-14 | EBR-1 GASOLINE TANK (EBR-717) | |
| EBR-14 | EBR-I GASOLINE TANK (EBR-717) | |
| EBR-15 | RADIOACTIVE SOIL CONTAMINATION (EBR-1) | |
| EBR-15 | RADIOACTIVE SOIL CONTAMINATION (EBR-I) | |
| EBR-I/BORAX | GENERAL | |
| EBR-I/BORAX-A | WAG 6 COMPREHENSIVE RI/FS | |
| EBR-I/BORAX-A | WAG-6 COMPREHENSIVE RI/FS | |
| EBR-I/BORAX-B | EBR-I REACTOR BUILDING AREA (INCLUDING HTRE) | |
| EO | ENVIRONMENTAL OPERATIONS (EO) | |
| EOCR-01 | EOCR LEACH POND | |
| EOCR-02 | EOCR INJECTION WELL | |
