| CREATION DATE |
AUTHOR | TITLE | DOCUMENT NUMBER |
REV |
|---|---|---|---|---|
| 20-JUL-04 | DOE | DOE NEWS RELEASE - AGENCIES ANNOUNCE CHANGE TO CLEANUP REMEDY AT INEEL FACILITY - ARGONNE NATIONAL LABORATORY WEST (ANL-W) | 24872 | 00 |
| 20-JUL-04 | DOE | NOTICE OF AVAILABILITY - AGENCIES AGREE TO CHANGE CLEANUP APPROACH AT ARGONNE NATIONAL LABORATORY- WEST (ANL-W) | 24873 | 00 |
| 12-MAY-04 | ICP COMMUNITY RELATIONS | COMMUNITY RELATIONS NOTICE - INEEL INFORMATION FAIR MAY 17, 2004 (05/17/04) - HOPE TO SEE YOU THERE! | 24853 | 00 |
| 29-APR-04 | ICP COMMUNITY RELATIONS | IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) INFORMATION FAIR ON COMPLETING CLEANUP AND STRENGTHENING OUR NUCLEAR LEGACY | 24846 | 00 |
| 29-APR-04 | ICP COMMUNITY RELATIONS | ATTEND AN INFORMATION FAIR ON COMPLETING CLEANUP AND STRENGTHENING OUR NUCLEAR LEGACY | 24847 | 00 |
| 29-MAR-04 | DOE | NOTICE OF AVAILABILITY - AGENCIES ISSUE AMENDMENT TO INEEL OPERABLE UNIT (OU) 1-10 RECORD OF DECISION (ROD) | 24835 | 00 |
| 15-MAR-04 | ICP COMMUNITY RELATIONS | IDAHO COMPLETION PROJECT (ICP) COMMUNITY RELATIONS PLAN UPDATE FACT SHEET - AGENCIES ISSUE AMENDMENT TO RECORD OF DECISON (ROD) FOR TEST AREA NORTH (TAN) V-TANKS | 24834 | 00 |
| 14-MAR-04 | DOE | NOTICE OF AVAILABILITY - DEPARTMENT OF ENERGY (DOE) ANNOUNCES PLANS TO REDUCE RISK AT THE IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) | 24830 | 00 |
| 10-MAR-04 | INEEL COMMUNITY RELATIONS | AGENCIES SEEKING PUBLIC COMMENT ON A PROPOSAL TO COAT BERYLLIUM BLOCKS AT THE RADIOACTIVE WASTE MANAGEMENT COMPLEX (RWMC) | 24833 | 00 |
| 27-FEB-04 | DOE | NOTICE OF AVAILABILITY - AGENCIES ANNOUNCE CHANGES TO CLEANUP REMEDY AT INEEL FACILITY - INTEC OPERABLE UNIT (OU) 3-13 | 24836 | 00 |
| 25-JAN-04 | DOE | NEWSPAPER AD - DOE TO DISCUSS RISK BASED END STATE VISION FOR THE IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) | 24822 | 00 |
| 01-JAN-04 | DOE | FACT SHEET - RISK BASED END STATES VISION | 24821 | 00 |
| 01-JAN-04 | INEEL COMMUNITY RELATIONS | INSIDE INEEL - AN INSIDE LOOK AT CLEANUP AT THE IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) - IDAHO COMPLETION PROJECT (ICP) FOCUSING ON ENVIRONMENTAL CLEANUP | 24823 | 00 |
| 01-DEC-03 | ICP COMMUNITY RELATIONS | IDAHO COMPLETION PROJECT (ICP) COMMUNITY RELATIONS PLAN UPDATE FACT SHEET - INEEL CERCLA DISPOSAL FACILITY (ICDF) OPERATIONS FACILITATE SOIL CLEANUP | 24815 | 00 |
| 01-DEC-03 | ICP COMMUNITY RELATIONS | UPDATE FACT SHEET - EXCAVATION BEGINS AT PIT 9 DEMONSTRATION FACILITY | 24817 | 00 |
| 16-JUL-03 | DOE | PUBLIC NOTICE - PUBLIC INVITED TO COMMENT ON TEST AREA NORTH (TAN) LANDFILL | 24806 | 00 |
| 09-JUL-03 | DOE | PUBLIC NOTICE - INEEL INVITES PUBLIC TO COMMENT ON IMPLEMENTATION PLAN FOR LONG TERM STEWARDSHIP (LTS) | 24804 | 00 |
| 09-JUL-03 | INEEL COMMUNITY RELATIONS | DOE INVITES COMMENTS ON LONG TERM STEWARDSHIP (LTS) IMPLEMENTATION PLAN | 24805 | 00 |
| 07-JUL-03 | INEEL COMMUNITY RELATIONS | IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ENVIRONMENTAL RESTORATION (ER) PROGRAM EXTENDS PUBLIC COMMENT ON DRAFT COMMUNITY RELATIONS PLAN | 24809 | 00 |
| 20-JUN-03 | INEEL COMMUNITY RELATIONS | PUBLIC NOTICE - INEEL SEEKS PUBLIC COMMENT ON DRAFT COMMUNITY RELATIONS PLAN FOR ENVIRONMENTAL RESTORATION (ER) PROGRAM | 24802 | 00 |
| 28-MAY-03 | DOE | PUBLIC NOTICE - DOE TO DISCUSS 2003 CLEANUP PERFORMANCE AT PUBLIC MEETINGS | 24800 | 00 |
| 14-MAY-03 | DOE | PUBLIC NOTICE - PUBLIC INVITED TO WORKSHOP ON INEEL CERCLA DISPOSAL FACILITY (ICDF) | 24790 | 00 |
| 12-MAY-03 | DOE | UPDATE ON THE PROGRESS OF THE INEEL CERCLA DISPOSAL FACILITY (ICDF) | 24791 | 00 |
| 20-NOV-02 | INEEL COMMUNITY RELATIONS | PRESS RELEASE - AGENCIES SIGN RECORD OF DECISION (ROD) TO CLEANUP EXPLODED ORDNANCE AND OTHER SITES AT THE INEEL | 24761 | 00 |
| 01-SEP-02 | INEEL COMMUNITY RELATIONS | A COMMUNITY RELATIONS PLAN UPDATE FACT SHEET - RADIOACTIVE WASTE MANAGEMENT COMPLEX (RWMC) - PIT 9 CLEANUP CONSTRUCTION BEGINS | 24749 | 00 |
| 01-AUG-02 | INEEL COMMUNITY RELATIONS | AGENCIES RELEASE EXPLANATION OF SIGNIFICANT DIFFERENCES (ESD) DOCUMENT NAVAL REACTORS FACILITY (NRF) CLEANUP PROJECT | 24735 | 00 |
| 01-JUL-02 | INEEL COMMUNITY RELATIONS | A DECADE OF PROGRESS - A STATUS REPORT OF ENVIRONMENTAL MANAGEMENT AT IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) | 24736 | 00 |
| 01-JUN-02 | INEEL COMMUNITY RELATIONS | ICDF FACTS - UPDATE ON THE INEEL CERCLA DISPOSAL FACILITY (ICDF) COMPLEX - JUNE 2002 (06/02) | 24663 | 00 |
| 01-MAY-02 | INEEL COMMUNITY RELATIONS | ICDF FACTS - UPDATE ON THE INEEL CERCLA DISPOSAL FACILITY (ICDF) COMPLEX - MAY 2002 (05/02) | 27977 | 00 |
| 01-JAN-02 | INEEL COMMUNITY RELATIONS | INEEL COMMUNITY RELATIONS PLAN UPDATE FACT SHEET - WASTE AREA GROUP 6 (WAG-6) AND WASTE AREA GROUP 10 (WAG-10) ENVIRONMENTAL INVESTIGATION COMPLETE | 10955 | 00 |
| 01-JAN-02 | INEEL COMMUNITY RELATIONS | THE AQUIFER AND THE INEEL - A 2002 INEEL ENVIRONMENTAL RESTORATION (ER) PROGRAM FACT SHEET | 10960 | 00 |
| 01-MAY-01 | INEEL COMMUNITY RELATIONS | INEEL REPORTER SUPPLEMENT - 2001 PROGRESS - ANNUAL STATUS REPORT OF ENVIRONMENTAL MANAGEMENT (EM) AT THE INEEL | 21360 | 00 |
| 14-MAR-01 | INEEL COMMUNITY RELATIONS | DOE NEWS - STATE AND INEEL SCIENTISTS FOCUS ON UNDERSTANDING RESULTS OF RADIONUCLIDE DETECTION | 24675 | 00 |
| 01-JAN-01 | INEEL COMMUNITY RELATIONS | INEEL REPORTER - ALTERNATIVES TO INCINERATION WILL BE RESEARCHED AT INEEL - JANUARY 2001 - FEBRUARY 2001 (01/2001 - 02/2001) | 21901 | 00 |
| 01-NOV-00 | INEEL COMMUNITY RELATIONS | INEEL COMMUNITY RELATIONS PLAN UPDATE FACT SHEET - NEW REMEDY PROPOSED FOR TRICHLOROETHENE (TCE) PLUME AT WASTE AREA GROUP 1 (WAG-1) | 21898 | 00 |
| 01-NOV-00 | INEEL COMMUNITY RELATIONS | INEEL COMMUNITY RELATIONS PLAN UPDATE FACT SHEET - GROUNDWATER ASSESSMENT AT WASTE AREA GROUP 4 (WAG-4) | 21899 | 00 |
| 01-OCT-00 | INEEL COMMUNITY RELATIONS | INEEL REPORTER - ON-GOING PROBING CAMPAIGN YIELDING VALUABLE INFORMATION ABOUT BURIED WASTE - OCTOBER 2000 - NOVEMBER 2000 (10/2000 - 11/2000) | 21900 | 00 |
| 01-AUG-00 | INEEL COMMUNITY RELATIONS | INEEL COMMUNITY RELATIONS PLAN KICKOFF FACT SHEET - INVESTIGATION UNDER WAY FOR OPERABLE UNIT (OU) 3-14 AT WASTE AREA GROUP 3 (WAG-3) | 21212 | 00 |
| 01-JUN-00 | INEEL COMMUNITY RELATIONS | INEEL REPORTER - WASTE AREA GROUP 5 (WAG-5) CLEANUP UNDERWAY WITH GOAL OF SAVING $2.4 MILLION - JUNE 2000 - JULY 2000 (06/2000 - 07/2000) | 21213 | 00 |
| 01-APR-00 | INEEL COMMUNITY RELATIONS | INEEL REPORTER SUPPLEMENT - 2000 PROGRESS - ANNUAL STATUS REPORT OF ENVIRONMENTAL MANAGEMENT (EM) AT THE INEEL | 21215 | 00 |
| 01-APR-00 | INEEL COMMUNITY RELATIONS | INEEL REPORTER - AGENCIES TO DECIDE FATE OF THE CALCINER - APRIL 2000 - MAY 2000 (04/2000 - 05/2000) | 21216 | 00 |
| 01-FEB-00 | INEEL COMMUNITY RELATIONS | INEEL REPORTER - FUTURE OF WASTE EXPERIMENTAL REDUCTION FACILITY (WERF) BEING EVALUATED - FEBRUARY 2000 - MARCH 2000 (02/2000 - 03/2000) | 21214 | 00 |
| 01-DEC-99 | INEEL COMMUNITY RELATIONS | UPDATE FACT SHEET - BIOREMEDIATION OF GROUNDWATER SPEEDS CLEANUP AT TEST AREA NORTH (TAN) | 10963 | 00 |
| 01-DEC-99 | INEEL COMMUNITY RELATIONS | INEEL REPORTER - NOVEMBER 1999 AND DECEMBER 1999 (11/99 & 12/99) - INEEL INSERTS PROBE TUBE INTO BURIED WASTE PIT | 10964 | 00 |
| 01-OCT-99 | INEEL COMMUNITY RELATIONS | UPDATE FACT SHEET - BIOREMEDIATION OF GROUNDWATER PLUME SHOWS PROMISE AT WASTE AREA GROUP 1 (WAG-1) | 10961 | 00 |
| 01-OCT-99 | INEEL COMMUNITY RELATIONS | UPDATE FACT SHEET - TREATABILITY STUDIES (TS) BEING CONDUCTED AT WASTE AREA GROUP 7 (WAG-7) | 10962 | 00 |
| 01-SEP-99 | INEEL COMMUNITY RELATIONS | INEEL REPORTER SEPTEMBER 1999 (09/99) - A CLOSER LOOK AT ENVIRONMENTAL MANAGEMENT (EM) AT INEEL - STUDY SHEDS LIGHT ON CLEANING CONTAMINATED SOILS | 18853 | 00 |
| 01-AUG-99 | INEEL COMMUNITY RELATIONS | INEEL COMMUNITY RELATIONS PLAN KICKOFF FACT SHEET - COMPREHENSIVE INVESTIGATION UNDER WAY FOR WASTE AREA GROUP 10 (WAG-10) | 18049 | 00 |
| 01-JUL-99 | INEEL COMMUNITY RELATIONS | INEEL REPORTER JULY 1999 (07/99) AUGUST 1999 (08/99) - HISTORIC SHIPMENT CARRIES WASTE OUT OF IDAHO | 18046 | 00 |
| 01-JUN-99 | INEEL COMMUNITY RELATIONS | INEEL REPORTER SUPPLEMENT - 1999 PROGRESS - A STATUS REPORT ON ENVIRONMENTAL MANAGEMENT (EM) AT THE INEEL | 18055 | 00 |
| 01-MAY-99 | INEEL COMMUNITY RELATIONS | UPDATE FACT SHEET - MAY 1999 (05/99) - INTERIM ACTION (IA) PROPOSED FOR CENTRAL FACILITIES AREA (CFA) WHILE GROUNDWATER ISSUES ARE INVESTIGATED | 17369 | 00 |
| 01-APR-99 | INEEL COMMUNITY RELATIONS | INEEL REPORTER - APRIL 1999 (04/99) - WORLD'S FIRST UNDERGROUND WASTE REPOSITORY BEGINS OPERATIONS - APRIL 1999 (04/99) | 17371 | 00 |
| 01-JAN-99 | INEEL COMMUNITY RELATIONS | UPDATE FACT SHEET - WASTE AREA GROUP 5 (WAG-5) ENVIRONMENTAL INVESTIGATION NEARLY COMPLETE - JANUARY 1999 (01/99) | 10563 | 00 |
| 01-NOV-98 | INEEL COMMUNITY RELATIONS | UPDATE FACT SHEET - TEST AREA NORTH (TAN) REVISED PROPOSED PLAN TO BE ISSUED IN EARLY NOVEMBER - WASTE AREA GROUP 1 (WAG-1) | 10552 | 00 |
| 01-NOV-98 | INEEL COMMUNITY RELATIONS | INEEL REPORTER - AGENCIES ISSUE REVISED CLEANUP PLAN FOR TEST AREA NORTH (TAN) - NOVEMBER 1998 (11/98) & DECEMBER 1998 (12/98) | 17370 | 00 |
| 01-SEP-98 | INEEL COMMUNITY RELATIONS | INEEL COMMUNITY RELATIONS PLAN UPDATE FACT SHEET - WASTE AREA GROUP 3 (WAG-3) ENVIRONMENTAL INVESTIGATION NEARLY COMPLETE FOR INTEC (FORMERLY ICPP) OU 3-13 REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) - FINDINGS OF BASELINE RISK ASSESSMENT (BRA) | 14840 | 00 |
| 01-SEP-98 | INEEL COMMUNITY RELATIONS | INEEL REPORTER - TRANSURANIC WASTE PROGRAM UNDERGOES INSPECTION | 16781 | 00 |
| 01-JUN-98 | INEEL COMMUNITY RELATIONS | INEEL COMMUNITY RELATIONS PLAN UPDATE FACT SHEET - AGENCIES OUTLINE CONTINGENCY PLAN FOR PIT 9 CLEANUP | 16785 | 00 |
| 01-MAY-98 | INEEL COMMUNITY RELATIONS | INEEL REPORTER - PIT 9 SUBCONTRACT TERMINATED | 16783 | 00 |
| 01-FEB-98 | INEEL COMMUNITY RELATIONS | INEEL REPORTER SUPPLEMENT - A STATUS REPORT OF ENVIRONMENTAL CLEANUP AT INEEL | 16782 | 00 |
| 01-NOV-97 | INEEL COMMUNITY RELATIONS | INEEL REPORTER - NOVEMBER 1997 & DECEMBER 1997 (11/97 & 12/97) - CITIZENS ASK FOR INPUT ON FOUR COMPREHENSIVE INVESTIGATIONS, PIPELINE FOR TRANSURANIC (TRU) WASTE, TECHNOLOGY ON ACID PIT & NOTICE OF INTENT (NOI) FOR ENVIRONMENTAL IMPACT STATEMENT (EI | 14284 | 00 |
| 01-NOV-97 | INEEL COMMUNITY RELATIONS | INEEL COMMUNITY RELATIONS PLAN UPDATE FACT SHEET - COMPREHENSIVE INVESTIGATION IDENTIFIES EXTENT OF CONTAMINATION WITHIN WASTE AREA GROUP 3 (WAG-3) FOR INTEC (FORMERLY ICPP) OPERABLE UNIT (OU) 3-13 | 14841 | 00 |
| 01-SEP-97 | INEEL COMMUNITY RELATIONS | INEEL REPORTER - SEPTEMBER & OCTOBER 1997 (09/97 & 10/97) - DOE TO SUBMIT PROPOSAL OF PIT 9 CLEANUP, AGENCIES SIGN TRA ROD, WROC INCREASES VOLUME OF WASTE TREATED & CITIZENS ADVISORY BOARD (CAB) REVIEWS, PROVIDES COMMENTS ON DRAFT ERP FACT SHEET | 14283 | 00 |
| 01-AUG-97 | INEEL COMMUNITY RELATIONS | INEEL REPORTER - AUGUST & SEPTEMBER 1997 (08/97 & 09/97) - COMMENT PERIOD REMAINS OPEN ON ENVIRONMENTAL MANAGEMENT (EM) DOCUMENT | 14282 | 00 |
| 01-JUN-97 | INEEL COMMUNITY RELATIONS | INEEL REPORTER - JUNE & JULY 1995 (06/97 & 07/97) - AGENCIES RESOLVE DISPUTES ON PIT 9 & TEST AREA NORTH (TAN) PROJECTS | 14315 | 00 |
| 01-JUN-97 | INEEL COMMUNITY RELATIONS | INEEL COMMUNITY RELATIONS PLAN KICKOFF FACT SHEET - COMPREHENSIVE INVESTIGATION UNDER WAY FOR CENTRAL FACILITIES AREA (CFA) | 16784 | 00 |
| 01-MAY-97 | INEEL COMMUNITY RELATIONS | INEEL COMMUNITY RELATIONS PLAN KICKOFF FACT SHEET - COMPREHENSIVE INVESTIGATION BEGINS FOR POWER BURST FACILITY AUXILIARY REACTOR AREA (PBF/ARA) WAG-5 OPERABLE UNIT (OU) 5-12 COMPREHENSIVE REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) | 13946 | 00 |
| 01-MAR-97 | INEEL COMMUNITY RELATIONS | INEEL COMMUNITY RELATIONS PLAN UPDATE FACT SHEET - AGENCIES COMPLETE LAST INVESTIGATION FOR TRA WAG-2 OU 2-13 COMPREHENSIVE REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) | 13944 | 00 |
| 01-MAR-97 | INEEL COMMUNITY RELATIONS | INEEL COMMUNITY RELATIONS PLAN UPDATE FACT SHEET - COMPREHENSIVE INVESTIGATION CONTINUING FOR RWMC WAG-7 OU 7-13 & 7-14 REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) | 13945 | 00 |
| 01-MAR-97 | INEEL COMMUNITY RELATIONS | INEEL REPORTER SUPPLEMENT - CITIZENS' GUIDE - AN UPDATE ON INEEL'S ENVIRONMENTAL RESTORATION (ER) PROGRAM | 13947 | 00 |
| 01-MAR-97 | INEEL COMMUNITY RELATIONS | INEEL REPORTER SUPPLEMENT - CITIZENS' GUIDE - LOOKING AT INEEL'S WASTE MANAGEMENT PROGRAM | 13948 | 00 |
| 01-NOV-96 | INEL COMMUNITY RELATIONS | INEL REPORTER - 11/96 - 12/96 - FIVE YEARS OF CLEANUP COMPLETED | 12535 | 00 |
| 01-SEP-96 | INEL COMMUNITY RELATIONS | INEL REPORTER - 09/96 - 10/96 - ALM OUTLINES ACCELERATED CLEANUP STRATEGY | 12929 | 00 |
| 01-SEP-96 | INEL COMMUNITY RELATIONS | INEL COMMUNITY RELATIONS PLAN KICKOFF FACT SHEET - ARGONNE NATIONAL LABORATORY WEST (ANL-W) BEGINS COMPREHENSIVE INVESTIGATION | 12930 | 00 |
| 01-JUN-96 | INEL COMMUNITY RELATIONS | INEL REPORTER - WEEKLY NEWSETTER DISCUSSING HOW WASTES ARE MANAGED AT THE INEL - CONSTRUCTION UNDERWAY ON PIT 9 RETRIEVAL FACILITY | 24175 | 00 |
| 01-APR-96 | INEL COMMUNITY RELATIONS | INEL REPORTER SUPPLEMENT - APRIL & MAY 1996 (04/96 & 05/96) - CITIZENS' GUIDE - LOOKING AT INEL'S WASTE MANAGEMENT (WM) PROGRAM | 11821 | 00 |
| 01-MAR-96 | INEL COMMUNITY RELATIONS | INEL REPORTER SUPPLEMENT - MARCH & APRIL 1996 (03/96 & 04/96) - CITIZENS' GUIDE, AN UPDATE ON INEL'S ENVIRONMENTAL RESTORATION (ER) PROGRAM | 11724 | 00 |
| 01-FEB-96 | INEL COMMUNITY RELATIONS | INEL COMMUNITY RELATIONS PLAN UPDATE FACT SHEET - REMEDIATION BEGINS ON ORGANIC CONTAMINATION IN THE VADOSE ZONE (OCVZ) | 11614 | 00 |
| 01-DEC-95 | INEL COMMUNITY RELATIONS | INEL COMMUNITY RELATIONS PLAN KICKOFF FACT SHEET - COMPREHENSIVE INVESTIGATION BEGINS FOR WAG-1 | 11382 | 00 |
| 01-NOV-95 | INEL COMMUNITY RELATIONS | INEL REPORTER - 11/95 - 12/95 - MILESTONE ACHIEVED AHEAD OF SCHEDULE | 11381 | 00 |
| 01-OCT-95 | INEL COMMUNITY RELATIONS | INEL COMMUNITY RELATIONS PLAN KICKOFF FACT SHEET - LAST INVESTIGATION BEGINS AT RWMC WAG-7 | 10879 | 00 |
| 01-SEP-95 | INEL COMMUNITY RELATIONS | INEL REPORTER - 09/95 - 10/95 - AGENCIES AGREE TO REDUCE GROUNDWATER CONTAMINATION AT TEST AREA NORTH (TAN) | 11380 | 00 |
| 01-JUL-95 | INEL COMMUNITY RELATIONS | ENVIRONMENTAL MANAGEMENT FACT SHEET - BASELINE ENVIRONMENTAL MANAGEMENT REPORT | 10222 | 00 |
| 01-JUL-95 | INEL COMMUNITY RELATIONS | INEL REPORTER - 07/95 - 08/95 - PUBLIC COMMENTS ON RECENT PROJECTS, WASTE DISPOSAL AT INEL & DOE RELEASES FONSI FOR WASTE CHARACTERIZATION FACILITY (WCF) | 10223 | 00 |
| 01-APR-95 | INEL COMMUNITY RELATIONS | UPDATE FACT SHEET - LANDFILL INVESTIGATION COMPLETE AT INEL | 9648 | 00 |
| 01-APR-95 | INEL COMMUNITY RELATIONS | UPDATE FACT SHEET - INEL INVESTIGATES REACTOR DEBRIS | 9649 | 00 |
| 01-MAR-95 | INEL COMMUNITY RELATIONS | UPDATE FACT SHEET - CLEANUP PROJECTS ADDRESS ORDNANCE CONTAMINATION | 9650 | 00 |
| 01-FEB-95 | INEL COMMUNITY RELATIONS | UPDATE FACT SHEET - CONSTRUCTION BEGINS AT PIT 9 | 8896 | 00 |
| 01-JAN-95 | INEL COMMUNITY RELATIONS | INEL REPORTER - 01/95 & 02/95 - TREATING MERCURY CONTAMINATED MATERIAL LAST STEP REMOVAL ACTION | 8898 | 00 |
| 01-JAN-95 | INEL COMMUNITY RELATIONS | UPDATE FACT SHEET - AGENCIES EVALUATE GROUNDWATER TREATMENT | 8907 | 00 |
| 02-DEC-94 | INEL COMMUNITY RELATIONS | NOTICE OF AVAILABILITY - AGENCIES SIGN ROD FOR OCVZ - MAKE DECISION TO EXTRACT, TREAT ORGANIC VAPORS | 9651 | 00 |
| 01-DEC-94 | INEL COMMUNITY RELATIONS | INEL REPORTER - (12/94) - ENERGY SECRETARY ANNOUNCES PIT 9 CONTRACT WINNER | 8897 | 00 |
| 14-OCT-94 | INEL COMMUNITY RELATIONS | COMMUNITY RELATIONS PLAN KICKOFF FACT SHEET - CITIZENS INVITED TO GIVE EARLY INPUT | 8028 | 00 |
| 10-OCT-94 | INEL COMMUNITY RELATIONS | COMMUNITY RELATIONS PLAN FACT SHEET - RISKY BUSINESS: PEOPLE VIEW RISK DIFFERENTLY - OCTOBER 1994 (10/94) | 8106 | 00 |
| 01-OCT-94 | INEL COMMUNITY RELATIONS | INEL REPORTER SUPPLEMENT - 10/94 - CITIZENS' GUIDE AN UPDATE ON INEL'S ENVIRONMENTAL RESTORATION & WASTE MANAGEMENT (ER&WM) PROGRAMS | 8029 | 00 |
| 01-AUG-94 | INEL COMMUNITY RELATIONS | INEL REPORTER - 08/94 - AUGUST MEETINGS TO DISCUSS INEL FUTURE LAND USE | 7851 | 00 |
| 01-JUN-94 | INEL COMMUNITY RELATIONS | INEL REPORTER - 06/01/94 - TEST AREA NORTH (TAN) PROJECTS FOCUS ON PUBLIC MEETINGS | 7831 | 00 |
| 01-APR-94 | INEL COMMUNITY RELATIONS | INEL REPORTER SUPPLEMENT - 04/94 - CITIZENS' GUIDE - AN UPDATE ON INEL'S ENVIRONMENTAL RESTORATION PROGRAM (ERP) | 7608 | 00 |
| 01-APR-94 | INEL COMMUNITY RELATIONS | COMMUNITY RELATIONS PLAN FACT SHEET - 04/94 REMOVAL ACTIONS CONSIDERED FOR THE NAVAL REACTORS FACILITY (NRF) | 7609 | 00 |
| 01-MAR-94 | INEL COMMUNITY RELATIONS | FACT SHEET - INVESTIGATION COMPLETE FOR ORGANIC CONTAMINATION IN THE VADOSE ZONE (OCVZ) | 7527 | 00 |
| CREATION DATE |
AUTHOR | TITLE | DOCUMENT NUMBER |
REV |
|---|---|---|---|---|
| 01-MAR-94 | INEL COMMUNITY RELATIONS | INEL REPORTER - 03/94 - A YEAR IN REVIEW: 1993 BUSY YEAR FOR ENVIRONMENTAL RESTERATION PROGRAM (ERP) | 7607 | 00 |
| 01-NOV-93 | INEL COMMUNITY RELATIONS | INEL REPORTER - 11/93 - AGENCIES SIGN RECORD OF DECISION (ROD) FOR PIT 9 | 6994 | 00 |
| 01-OCT-93 | INEL COMMUNITY RELATIONS | FACT SHEET - REMEDIATION PROJECTS PROGRESSING AT TAN | 6895 | 00 |
| 01-SEP-93 | INEL COMMUNITY RELATIONS | INEL REPORTER - 09/93 - DRAFT SITE SPECIFIC PLAN (SSP) TO BE RELEASED | 6762 | 00 |
| 01-AUG-93 | INEL COMMUNITY RELATIONS | FACT SHEET - DOE STUDIES TWO (2) LANDFILLS AT THE CENTRAL FACILITIES AREA (CFA) | 6738 | 00 |
| 01-JUL-93 | INEL COMMUNITY RELATIONS | INEL REPORTER - 07/93 - OPEN HOUSES AND MEETINGS SCHEDULED FOR PAD-A | 6707 | 00 |
| 01-MAY-93 | INEL COMMUNITY RELATIONS | INEL REPORTER - 05/93 - CITIZENS OFFER INPUT ON NEWSLETTER | 6492 | 00 |
| 01-MAY-93 | INEL COMMUNITY RELATIONS | INEL REPORTER SUPPLEMENT - 5/93 - CITIZENS' GUIDE TO BRIEFINGS ON SITE REMEDIATION AND WASTE MANAGEMENT (WM) | 6537 | 00 |
| 01-MAR-93 | INEL COMMUNITY RELATIONS | INEL REPORTER - 03/93 - AGENCIES MODIFY CONTINGENCY CLEANUP REMEDY | 6351 | 00 |
| 16-FEB-93 | COE, M. | DOE NEWS - AGENCIES SIGN THREE (3) RECORDS OF DECISION (ROD) FOR NO REMEDIAL ACTION (RA) | 6149 | 00 |
| 01-JAN-93 | INEL COMMUNITY RELATIONS | INEL REPORTER - 01/93 - A LOOK AT WHAT'S AHEAD IN 1993 | 6101 | 00 |
| 01-NOV-92 | INEL COMMUNITY RELATIONS | INEL REPORTER - 11/92 - REVISED PIT 9 PROPOSED PLAN ISSUED, MEETINGS SCHEDULED | 6041 | 00 |
| 01-AUG-92 | INEL COMMUNITY RELATIONS | INEL REPORTER - 08/92 - CITIZENS ENCOURAGED TO ATTEND SITE SPECIFIC PLAN (SSP) MEETINGS | 5879 | 00 |
| 19-JUL-92 | COE, M. | DOE NEWS - PAD-A COMMENT PERIOD & PUBLIC MEETINGS SCHEDULED | 6263 | 00 |
| 01-JUL-92 | INEL COMMUNITY RELATIONS | INEL REPORTER - 07/92 - MEETINGS SCHEDULED TO DISCUSS THREE (3) PROPOSED PLANS | 4821 | 00 |
| 01-JUN-92 | INEEL COMMUNITY RELATIONS | COMMUNITY RELATIONS PLAN FACT SHEET - STUDY ON PERCHED WATER SYSTEM AT TEST REACTOR AREA (TRA) CONTINUES | 24826 | 00 |
| 01-MAY-92 | INEL COMMUNITY RELATIONS | INEL REPORTER - 05/92 WORKSHOPS HIGHLIGHT PUBLIC INVOLVEMENT ACTIVITIES | 4820 | 00 |
| 01-MAY-92 | INEL COMMUNITY RELATIONS | CITIZENS' GUIDE - CITIZENS CAN INFLUENCE PUBLIC INVOLVEMENT IN CLEANUP PROCESS | 7760 | 00 |
| 01-MAR-92 | INEL COMMUNITY RELATIONS | INEL REPORTER - 03/92 - AGENCIES TO DISCUSS POWER BURST FACILITIES (PBF) CLEANUP PROJECT | 4612 | 00 |
| 10-FEB-92 | INEL COMMUNITY RELATIONS | RECORD OF DECISION (ROD) AVAILABILITY FOR CLEANUP OF WARM WASTE POND (WWP) SEDIMENTS AT TRA - IDAHO PRESS TRIBUNE, NAMPA, IDAHO | 4442 | 00 |
| 04-FEB-92 | INEL COMMUNITY RELATIONS | RECORD OF DECISION (ROD) AVAILABILITY FOR CLEANUP OF WARM WASTE POND (WWP) SEDIMENTS AT TRA - TIMES NEWS, TWIN FALLS, IDAHO | 4443 | 00 |
| 04-FEB-92 | INEL COMMUNITY RELATIONS | RECORD OF DECISION (ROD) AVAILABILITY FOR CLEANUP OF WARM WASTE POND (WWP) SEDIMENTS AT TRA - IDAHO STATE JOURNAL, POCATELLO, IDAHO | 4444 | 00 |
| 04-FEB-92 | INEL COMMUNITY RELATIONS | RECORD OF DECISION (ROD) AVAILABILITY FOR CLEANUP OF WARM WASTE POND (WWP) SEDIMENTS AT TRA - POST REGISTER, IDAHO FALLS, IDAHO | 4445 | 00 |
