| CREATION DATE |
AUTHOR | TITLE | DOCUMENT NUMBER |
REV |
|---|---|---|---|---|
| 30-SEP-09 | NOT SPECIFIED | OPERABLE UNIT (OU) 10-08 - IDAHO CLEANUP PROJECT ADMINISTRATIVE RECORD (AR) INDEX FOR INEEL SITE-WIDE GROUNDWATER CONCERNS AND NEW SITES | AR.INDEX.10.10-08 | 0 |
| 08-DEC-08 | AR COORDINATOR | OPERABLE UNIT (OU) 3-14 - IDAHO NATIONAL LABORATORY (INL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TANK FARM REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) OF OU 3-14 | AR.INDEX.OU.3-14 | 1 |
| 01-OCT-08 | NOT SPECIFIED | OPERABLE UNIT (OU) 7-13/14 - IDAHO NATIONAL LABORATORY (INL) ADMINISTRATIVE RECORD (AR) INDEX FOR WASTE AREA GROUP (WAG) 7 COMPREHENSIVE RI/FS | AR.INDEX.OU.7-13/14 | 0 |
| 16-MAY-07 | AR COORDINATOR | OPERABLE UNIT (OU) 3-14 - IDAHO NATIONAL LABORATORY (INL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TANK FARM REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) OF OU 3-14 | AR.INDEX.OU.3-14 | 00 |
| 27-OCT-05 | NOT SPECIFIED | MEMORANDUM OF AGREEMENT BETWEEN THE UNITED STATES DEPARTMENT OF ENERGY, IDAHO OPERATIONS OFFICE, AND THE IDAHO STATE HISTORIC PRESERVATION OFFICE | 6112-G-28 | 0 |
| 16-FEB-05 | AR COORDINATOR | PER-620 REMOVAL ACTION - IDAHO COMPLETION PROJECT (ICP) ADMINISTRATIVE RECORD (AR) INDEX FOR THE DECOMMISSIONING FOR THE POWER BURST FACILITY (PBF) REACTOR BUILDING (PER-620) | AR.INDEX.NTCRA.PER-620 | 00 |
| 14-FEB-05 | AR COORDINATOR | GUIDANCE DOCUMENTS - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE FEDERAL FACILITY AGREEMENT AND CONSENT ORDER (FFA/CO) AND GUIDANCE DOCUMENTS | AR.INDEX.GUIDANCE.DOC | 00 |
| 11-FEB-05 | AR COORDINATOR | OPERABLE UNIT (OU) 5-12 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR COMPREHENSIVE REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) - OU 5-12 - INCLUDES NEW SITE IDENTIFICATION (NSI) DOCUMENT | AR.INDEX.OU.5-12 | 02 |
| 26-JAN-05 | AR COORDINATOR | OPERABLE UNIT (OU) 5-12 - INEEL ADMINISTRATIVE RECORD (AR) INDEX FOR COMPREHENSIVE REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) - OU 5-12 - INCLUDES EXPLANATION OF SIGNIFICANT DIFFERENCE (ESD) DOCUMENT ID #DOE/ID-11017 | AR.INDEX.OU.5-12 | 01 |
| 11-JAN-05 | AR COORDINATOR | OPERABLE UNIT (OU) 1-10 - INEEL ADMINISTRATIVE RECORD (AR) INDEX FOR THE WASTE AREA GROUP 1 (WAG-1) COMPREHENSIVE REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) - INCLUDES TECHNICAL SUPPORT FACILITY (TSF) PAINT SHOP FLOOR DARIN LEACH FIELD OU 1-10 | AR.INDEX.OU.1-10 | 02 |
| 07-DEC-04 | AR COORDINATOR | CPP-603 REMOVAL ACTION - IDAHO COMPLETION PROJECT (ICP) ADMINISTRATIVE RECORD (AR) INDEX FOR THE NON TIME CRITICAL REMOVAL ACTION (NTCRA) AT THE IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (NEEL) FUEL STORAGE BASIN COMPLEX AT CPP-630 | AR.INDEX.NTCRA.CPP-603 | 00 |
| 12-AUG-04 | SHAW, R. M. | REQUEST FOR CONCURRENCE ON THE APPROACH FOR APPLYING LAND DISPOSAL RESTRICTION (LDR) TREATMENT STANDARDS FOR TSF-09 AND TSF-18 V-TANKS CONTENTS AT TEST AREA NORTH (TAN) WASTE AREA GROUP 1 (WAG-1) OPERABLE UNIT (OU) 1-10 | EM-ER-04-176 | 00 |
| 22-JUL-04 | NOT SPECIFIED | PROGRAMMATIC AGREEMENT REGARDING THE MANAGEMENT OF CULTURAL RESOURCES ON THE INEEL | TS-ETSD-04-153 | 0 |
| 28-JUN-04 | AR COORDINATOR | OPERABLE UNIT (OU) 9-04 - INEEL ADMINISTRATIVE RECORD (AR) INDEX FOR THE REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) OF OU 9-04 ARGONNE NATIONAL LABORATORY WEST (ANL-W) - INCLUDES EXPLANATION OF SIGNIFICANT DIFFERENCES (ESD) DOCUMENT ID #24867 | AR.INDEX.OU.9-04 | 01 |
| 14-JUN-04 | AR COORDINATOR | CPP-627 REMOVAL ACTION - IDAHO COMPLETION PROJECT (ICP) ADMINISTRATIVE RECORD (AR) INDEX FOR NON TIME CRITICAL REMOVAL ACTION (NTCRA) AT IDAHO NATIONAL ENGINEERING & ENVIRONMENTAL LABORATORY (INEEL) SP-6 CPP-627 DECONTAMINATION AND DECOMMISSION (D&D) | AR.INDEX.NTCRA.CPP-627 | 00 |
| 12-MAY-04 | FAULK, D. | ENVIRONMENTAL PROTECTION AGENCY (EPA) CONCURRENCE THAT THE SCOPE AND OBJECTIVES FOR THE OPERABLE UNIT (OU) 3-13 GROUP 2 PIPING EVALUATION HAS BEEN MET BY DOE/NE-ID-11138 AND DOE/ID-11115 | 24850 | 00 |
| 15-MAR-04 | AR COORDINATOR | OPERABLE UNIT (OU) 1-10 - INEEL ADMINISTRATIVE RECORD (AR) INDEX FOR THE WASTE AREA GROUP 1 (WAG-1) COMPREHENSIVE REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) - INCLUDING TECHNICAL SUPPORT FACILITY (TSF) PAINT SHOP FLOOR DRAIN LEACH FIELD OU 1-10 | AR.INDEX.OU.1-10-AMENDMENT | 00 |
| 25-FEB-04 | AR COORDINATOR | OPERABLE UNIT (OU) 3-13 - INEEL ADMINISTRATIVE RECORD (AR) INDEX FOR THE COMPREHENSIVE REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) OF OU 3-13 - INCLUDES EXPLANATION OF SIGNIFICANT DIFFERENCES (ESD) DOCUMENT ID #DOE/ID-11109 | AR.INDEX.OU.3-13 | 01 |
| 09-MAY-03 | AR COORDINATOR | OPERABLE UNIT (OU) 4-13 - INEEL ADMINISTRATIVE RECORD (AR) INDEX FOR THE WASTE AREA GROUP 4 (WAG-4) COMPREHENSIVE REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) OU 4-13 - INCLUDES EXPLANATION OF SIGNIFICANT DIFFERENCES (ESD) DOCUMENT ID #DOE/ID-110 | AR.INDEX.OU.4-13 | 01 |
| 30-APR-03 | AR COORDINATOR | OPERABLE UNIT (OU) 1-10 - INEEL ADMINISTRATIVE RECORD (AR) INDEX FOR THE WASTE AREA GROUP 1 (WAG-1) COMPREHENSIVE REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) - INCLUDES EXPLANATION OF SIGNIFICANT DIFFERENCES (ESD) DOCUMENT ID #DOE/ID-11050 | AR.INDEX.OU.1-10 | 01 |
| 05-NOV-02 | AR COORDINATOR | OPERABLE UNIT (OU) 10-04 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR WASTE AREA GROUP 10 (WAG-10) COMPREHENSIVE REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) OU 10-04 | AR.INDEX.OU.10-04 | 00 |
| 22-JUL-02 | AR COORDINATOR | OPERABLE UNIT (OU) 8-08 - INEEL ADMINISTRATIVE RECORD (AR) INDEX FOR THE NAVAL REACTORS FACILITY (NRF) COMPREHENSIVE REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) OU 8-08 - INCLUDES EXPLANATION OF SIGNIFICANT DIFFERENCES (ESD) DOCUMENT ID #24678 | AR.INDEX.OU.8-08 | 01 |
| 26-JUN-02 | AR COORDINATOR | OPERABLE UNIT (OU) 8-08 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE NAVAL REACTORS FACILITY (NRF) COMPREHENSIVE REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) OU 8-08 | AR.INDEX.OU.8-08 | 00 |
| 21-MAY-02 | AR COORDINATOR | OPERABLE UNIT (OU) 2-14 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TEST REACTOR AREA (TRA) TRACK 2 INVESTIGATION OF OU 2-14 | AR.INDEX.OU.2-14 | 00 |
| 18-APR-02 | ABRAHAM, S. | AGREEMENT TO RESOLVE DISPUTES IN THE MATTER OF: MARCH 16, 2001 (03/16/2001) STATEMENT OF DISPUTE - STATE OF IDAHO (IDEQ), UNITED STATES ENVIRONMENTAL PROTECTION AGENCY (EPA) AND UNITED STATES DEPARTMENT OF ENERGY (DOE-HQ) | 10970 | 00 |
| 06-NOV-01 | AR COORDINATOR | OPERABLE UNIT (OU) 1-07B - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR TEST AREA NORTH (TAN) INJECTION WELL OU 1-07B RECORD OF DECISION (ROD) AMENDMENT | AR.INDEX.OU.1-07B | 01 |
| 30-JAN-01 | AR COORDINATOR | OPERABLE UNIT (OU) 10-03 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 2 INVESTIGATION OF ORDNANCE AREAS - INCLUDING NAVAL ORDNANCE DISPOSAL AREA (NODA) AT THE INEEL OU 10-03 | AR.INDEX.OU.10-03 | 00 |
| 22-NOV-00 | PIERRE, W. | ACCELERATION OF THE V-TANK REMEDIAL ACTION | 22185 | 00 |
| 16-NOV-00 | SHAW, R. M. | REQUEST FOR CONCURRENCE ON ACCELERATING THE V-TANKS REMEDIAL ACTION (RA) | EM-ER-218 | 00 |
| 05-OCT-00 | AR COORDINATOR | EXPERIMENTAL BREEDER REACTOR I (EBR-I) NO ACTION SITES - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR NO ACTION SITES FOR EBR WASTE AREA GROUP 6 (WAG-6) | AR.INDEX.EBR.6-NA | 00 |
| 31-JUL-00 | AR COORDINATOR | OPERABLE UNIT (OU) 4-13 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE WASTE AREA GROUP 4 (WAG-4) COMPREHENSIVE REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) OU 4-13 | AR.INDEX.OU.4-13 | 00 |
| 26-JUN-00 | AR COORDINATOR | OPERABLE UNIT (OU) 2-13 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TEST REACTOR AREA (TRA) PERCHED WATER SYSTEM REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) OU 2-13 | AR.INDEX.OU.2-13 | 00 |
| 06-MAR-00 | AR COORDINATOR | OPERABLE UNIT (OU) 5-12 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR COMPREHENSIVE REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) - OU 5-12 | AR.INDEX.OU.5-12 | 00 |
| 19-JAN-00 | AR COORDINATOR | OPERABLE UNIT (OU) 1-10 - INEEL ADMINISTRATIVE RECORD (AR) INDEX FOR THE WASTE AREA GROUP 1 (WAG-1) COMPREHENSIVE REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) - INCLUDES TECHNICAL SUPPORT FACILITY (TSF) PAINT SHOP FLOOR DRAIN LEACH FIELD OU 1-10 | AR.INDEX.OU.1-10 | 00 |
| 21-DEC-99 | AR COORDINATOR | OPERABLE UNIT (OU) 10-06 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR RADIONUCLIDE CONTAMINATED SOILS REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) | AR.INDEX.OU.10-06 | 00 |
| 08-DEC-99 | AR COORDINATOR | OPERABLE UNIT (OU) 1-09 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 1 INVESTIGATION OF TEST AREA NORTH (TAN) OU 1-09 | AR.INDEX.OU.1-09 | 00 |
| 01-DEC-99 | AR COORDINATOR | OPERABLE UNIT (OU) 5-08 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 2 INVESTIGATION OF OU 5-08 | AR.INDEX.OU.5-08 | 00 |
| 01-DEC-99 | AR COORDINATOR | OPERABLE UNIT (OU) 5-09 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 2 INVESTIGATION OF OU 5-09 | AR.INDEX.OU.5-09 | 00 |
| 10-NOV-99 | AR COORDINATOR | OPERABLE UNIT (OU) 7-12 - IDAHO NATIONAL ENGINEERING LABORATORY (INEL) ADMINISTRATIVE RECORD (AR) INDEX FOR RADIOACTIVE WASTE MANAGEMENT COMPLEX (RWMC) PAD-A REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) FOR OU 7-12 | AR.INDEX.OU.7-12 | 00 |
| 05-NOV-99 | AR COORDINATOR | OPERABLE UNIT (OU) 6-02 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 1 INVESTIGATION FOR OU 6-02 | AR.INDEX.OU.6-02 | 00 |
| 18-OCT-99 | AR COORDINATOR | OPERABLE UNIT (OU) 4-12 - IDAHO NATIONAL ENGINEERING LABORATORY (INEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE CENTRAL FACILITY AREA (CFA) LANDFILLS I, II, AND III REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) OU 4-12 | AR.INDEX.OU.4-12 | 00 |
| 14-OCT-99 | AR COORDINATOR | OPERABLE UNIT (OU) 3-13 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE COMPREHENSIVE REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) OF OU 3-13 | AR.INDEX.OU.3-13 | 00 |
| 29-SEP-99 | SHAW, R. M. | DECISION TO PROCEED WITH IN SITU BIOREMEDIATION (ISB) OPTIMIZATION PHASE AND TO DISCONTINUE IN SITU CHEMICAL OXIDATION (ISCO) | OPE-ER-138-99 | 00 |
| 03-SEP-99 | AR COORDINATOR | OPERABLE UNIT (OU) 4-06 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 2 SCOPING OF OU 4-06 | AR.INDEX.OU.4-06 | 00 |
| 03-SEP-99 | AR COORDINATOR | OPERABLE UNIT (OU) 4-09 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 2 INVESTIGATION OF OU 4-09 | AR.INDEX.OU.4-09 | 00 |
| 20-AUG-99 | AR COORDINATOR | ARGONNE NATIONAL LABORATORY WEST (ANL-W) NO ACTION SITES - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR NO ACTION SITES FOR ANL-W - WASTE AREA GROUP 9 (WAG-9) | AR.INDEX.ANL-W.9-NA | 00 |
| 20-AUG-99 | AR COORDINATOR | NAVAL REACTORS FACILITY (NRF) NO ACTION SITES - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX NAVAL REACTORS FACILITY (NRF) NO ACTION SITES FOR WASTE AREA GROUP 8 (WAG-8) | AR.INDEX.NRF.8-NA | 00 |
| 20-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 10-05 - IDAHO NATIONAL ENGINEERING LABORATORY (INEL) ADMINISTRATIVE RECORD (AR) INDEX FOR INTERIM ACTION OF UNEXPLODED ORDNANCE (UXO) LOCATIONS AT THE INEL OU 10-05 | AR.INDEX.OU.10-05 | 00 |
| 20-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 8-03 - IDAHO NATIONAL ENGINEERING LABORATORY (INEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE NAVAL REACTORS FACILITY (NRF) TRACK 1 INVESTIGATION OU 8-03 | AR.INDEX.OU.8-03 | 00 |
| 20-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 8-05 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE NAVAL REACTORS FACILITY (NRF) TRACK 2 INVESTIGATION OU 8-05 | AR.INDEX.OU.8-05 | 00 |
| 20-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 8-06 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE NAVAL REACTORS FACILITY (NRF) TRACK 2 INVESTIGATION OU 8-06 | AR.INDEX.OU.8-06 | 00 |
| 20-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 8-07 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE NAVAL REACTORS FACILITY (NRF) EXTERIOR INDUSTRIAL WASTE DITCH REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) OU 8-07 | AR.INDEX.OU.8-07 | 00 |
| 19-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 4-08 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 2 INVESTIGATION OF OU 4-08 | AR.INDEX.OU.4-08 | 00 |
| 19-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 5-13 - IDAHO NATIONAL ENGINEERING LABORATORY (INEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE POWER BURST FACILITY (PBF) CORROSIVE WASTE SUMP AND EVAPORATION POND OU 5-13 | AR.INDEX.OU.5-13 | 00 |
| 19-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 7-05 - INEEL ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 2 INVESTIGATION OF THE RADIOACTIVE WASTE MANAGEMENT COMPLEX (RWMC) SURFACE WATER PATHWAYS AND SURFICIAL SEDIMENTS OU 7-05 | AR.INDEX.OU.7-05 | 00 |
| 19-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 7-08 - INEL ADMINISTRATIVE RECORD (AR) INDEX OF THE RADIOACTIVE WASTE MANAGEMENT COMPLEX (RWMC) VADOSE ZONE ORGANICS REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) OU 7-08 | AR.INDEX.OU.7-08 | 00 |
| 19-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 7-10 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE RADIOACTIVE WASTE MANAGEMENT COMPLEX (RWMC) PIT 9 COMPREHENSIVE DEMONSTRATION INTERIM ACTION (IA) OU 7-10 | AR.INDEX.OU.7-10 | 00 |
| 19-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 9-04 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) OF OU 9-04 ARGONNE NATIONAL LABORATORY WEST (ANL-W) | AR.INDEX.OU.9-04 | 00 |
| 17-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 4-05 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 2 INVESTIGATION OF OU 4-05 | AR.INDEX.OU.4-05 | 00 |
| 11-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 5-01 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 1 INVESTIGATION FOR POWER BURST FACILITY (PBF) AND AUXILIARY REACTOR AREA (ARA) OU 5-01 | AR.INDEX.OU.5-01 | 00 |
| 11-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 5-03 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 1 INVESTIGATION FOR POWER BURST FACILITY (PBF) AND AUXILIARY REACTOR AREA (ARA) OU 5-03 | AR.INDEX.OU.5-03 | 00 |
| 11-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 5-05 AND OU 6-01 - INEEL ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 2 SCOPING OF THE AUXILIARY REACTOR AREA II (ARA II) STATIONARY LOW POWER REACTOR 1 (SL-1) BURIAL GROUND OU 5-05 AND OU 6-01 | AR.INDEX.OU.5-05 | 00 |
| 11-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 5-06 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 2 INVESTIGATION OF AUXILIARY REACTOR AREA (ARA) ARA III AND ARA IV - OU 5-06 | AR.INDEX.OU.5-06 | 00 |
| 10-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 3-02 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 1 INVESTIGATION FOR CHEMICAL PROCESSING PLANT (CPP) OU 3-02 | AR.INDEX.OU.3-02 | 00 |
| 10-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 3-03 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 1 INVESTIGATION FOR CHEMICAL PROCESSING PLANT (CPP) OU 3-03 | AR.INDEX.OU.3-03 | 00 |
| 10-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 3-05 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 2 INVESTIGATION OF OU 3-05 | AR.INDEX.OU.3-05 | 00 |
| 10-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 3-07 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 2 INVESTIGATION OF OU 3-07 | AR.INDEX.OU.3-07 | 00 |
| 10-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 3-09 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 2 INVESTIGATION OF OU 3-09 | AR.INDEX.OU.3-09 | 00 |
| 10-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 3-11 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 2 INVESTIGATION OF OU 3-11 | AR.INDEX.OU.3-11 | 00 |
| 10-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 3-12 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 1 INVESTIGATION OF OU 3-12 | AR.INDEX.OU.3-12 | 00 |
| 10-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 4-02 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 1 INVESTIGATION OF OU 4-02 | AR.INDEX.OU.4-02 | 00 |
| 09-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 3-01 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 1 INVESTIGATION OU 3-01 | AR.INDEX.OU.3-01 | 00 |
| 06-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 1-02 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 1 INVESTIGATION OF TEST AREA NORTH (TAN) OU 1-02 | AR.INDEX.OU.1-02 | 00 |
| 06-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 1-06 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 1 INVESTIGATION OF OU 1-06 | AR.INDEX.OU.1-06 | 00 |
| 06-AUG-99 | AR COORDINATOR | OPERABLE UNIT (OU) 1-08 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 2 INVESTIGATION OF OU 1-08 | AR.INDEX.OU.1-08 | 00 |
| 06-AUG-99 | AR COORDINATOR | TEST AREA NORTH (TAN) NO ACTION SITES - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE NO ACTION SITES FOR TAN | AR.INDEX.TAN.1-NA | 00 |
| 12-MAY-99 | AR COORDINATOR | OPERABLE UNIT (OU) 7-06 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 2 INVESTIGATION OF THE RADIOACTIVE WASTE MANAGEMENT COMPLEX (RWMC) GROUNDWATER PATHWAY OU 7-06 | AR.INDEX.OU.7-06 | 00 |
| 11-MAY-99 | AR COORDINATOR | OPERABLE UNIT (OU) 5-07 - IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) ADMINISTRATIVE RECORD (AR) INDEX FOR THE TRACK 2 INVESTIGATION OF OU 5-07 | AR.INDEX.OU.5-07 | 00 |
