| CREATION DATE |
AUTHOR | TITLE | DOCUMENT NUMBER |
REV |
|---|---|---|---|---|
| 17-OCT-08 | DOE, EPA, DEQ | SHALLOW INJECTION WELL 41-CPP WEST OF BUILDING CPP-710 | NSI-25119 | 0 |
| 23-SEP-08 | NOT SPECIFIED | SHALLOW INJECTION WELLS CPP-133 AND CPP-134 | NSI-25205 | 0 |
| 19-FEB-08 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 3-13 - ABANDONED DRUM NEAR CPP-665 | NSI-25178 A | 00 |
| 19-NOV-07 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 3-13 GROUP 3 - SOIL CONTAMINATION BENEATH OLIVE AVENUE CPP-132 | NSI-25157 | 00 |
| 19-NOV-07 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - SOIL BENEATH TEST AREA NORTH (TAN)-603 NORTHWEST SUMP TSF-59 | NSI-25159 | 00 |
| 01-NOV-07 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - EMPTY 55-GALLON DRUM WEST OF CENTRAL FACILITIES AREA (CFA)-689 | NSI-25079 | 00 |
| 10-OCT-07 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI)--OPERABLE UNIT (OU) 10-08--INACTIVE UNDERGROUND FUEL LINES CONNECTING TEST AREA NORTH (TAN)-611 FUEL PUMP HOUSE TO THE FORMER TAN-625 INITIAL ENGINE TEST (IET) FUEL PUMP STATION AND FORMER TAN-609 EQUIPMENT MAINTENANCE S | NSI-25061 | 00 |
| 09-JUL-07 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - THREE SHALLOW INJECTION WELLS SOUTH OF TEST REACTOR AREA (TRA)-609 (29-TRA, 30-TRA, AND 31-TRA) | NSI-25101 | 00 |
| 09-JUL-07 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - TEST REACTOR AREA (TRA)-718 OVERHEAD WATER TANK SOIL CONTAMINATION | NSI-25102 | 00 |
| 14-MAY-07 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - SOIL BENEATH THE TEST AREA NORTH (TAN)-666 FILTER VAULT | NSI-25093 | 00 |
| 03-JAN-07 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 3-13 - BURIED DEBRIS WITHIN SITE CPP-03 | NSI-25047 | 00 |
| 28-DEC-06 | JENSEN, N. R. | NEW SITE IDENTIFICATION (NSI) - ABANDONED RADIOACTIVE WASTE LINES BETWEEN PER-620 AND PER-732, TRUCK LOADING STATION AND THE WARM WASTE WELL (PBF-38) | NSI-25065 | 00 |
| 17-OCT-06 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - SHALLOW INJECTION WELL 19-TRA IDWR#27 TRA FD19 SOUTH SIDE TRA-727 A | NSI-25038 | 00 |
| 17-OCT-06 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - SHALLOW INJECTION WELL 20-TRA IDWR#28 TRA FD20 SOUTH SIDE TRA-727 B | NSI-25039 | 00 |
| 17-OCT-06 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - SHALLOW INJECTION WELL 21-TRA IDWR#29 TRA FD21 NORTHWEST CORNER TRA-627 | NSI-25040 | 00 |
| 17-OCT-06 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - SHALLOW INJECTION WELL 2-TAN IDWR#2 SOUTH OF FUEL OIL TANK TAN-724 | NSI-25041 | 00 |
| 17-OCT-06 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - SHALLOW INJECTION WELL 1-TAN IDWR#1 SOUTH OF FUEL OIL TANK TAN-702 | NSI-25042 | 00 |
| 10-AUG-06 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 1-10 - TEST AREA NORTH (TAN-633) AREA SOIL | 25008 | 00 |
| 06-JUL-06 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - SHALLOW INJECTION WELL 5-TEST REACTOR AREA (5-TRA) IDAHO DEPARTMENT OF WATER RESOURCES (IDWR) #12 TRA FD5 DRY WELL CONNECTED TO VALVE PIT IN TRA-669 | 24980 | 00 |
| 06-JUL-06 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - SOIL BENEATH CENTRAL FACILITIES AREA 617 (CFA-617) WASTE WATER PIPING | 24981 | 00 |
| 01-JUL-06 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - SHALLOW INJECTION WELL 13-TEST REACTOR AREA (13-TRA) IDWR#21 TRA FD13 NORTHEAST CORNER TRA-614 | 24994 | 00 |
| 01-JUL-06 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - SHALLOW INJECTION WELL 14-TEST REACTOR AREA (13-TRA) IDWR#22 TRA FD14 NORTHWEST CORNER TRA-616 | 24995 | 00 |
| 01-JUL-06 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - SHALLOW INJECTION WELL 15-TEST REACTOR AREA (13-TRA) IDWR#23 TRA FD15 SOUTH SIDE TRA-667 | 24996 | 00 |
| 08-MAY-06 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 3-13 - SOILS UNDER THE CPP-637 AND CPP-620 FACILITIES | 24948 | 00 |
| 19-JAN-06 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 3-13 - ONE AND HALF INCH (1 1/2") PLA-2069C LEAK WEST OF CPP-750 - SITE CODE CPP-124 | 24926 | 00 |
| 29-NOV-05 | VERWOLF, M. C. | NEW SITE IDENTIFICATION (NSI) FORM FOR CPP-113, CPP-114, CPP-115 AND CPP-116 - SHALLOW INJECTION WELLS NEAR CPP-702 AND SHALLOW INJECTION WELLS LOCATED IN THE OLIVE AVENUE UTILITY TUNNEL | 24922 | 00 |
| 01-NOV-05 | JENSEN, N. R. | NEW SITE IDENTIFICATION (NSI) FORM FOR CPP-128, 4" SWA-100532 LEAK NEAR THE INTERSECTION WITH 8" SWN-3001 | 24920 | 00 |
| 01-NOV-05 | CISE, C. A. | ENGINEERING DESIGN FILE (EDF) - CRITICALITY SAFETY EVALUATION FOR THE ACCELERATED RETRIEVAL AND TARGETED WASTE REMOVAL AND DISPOSITION PROJECTS (ARP/T-RAD) WITHIN THE SUBSURFACE DISPOSAL AREA (SDA) AT RADIOACTIVE WASTE MANAGEMENT COMPLEX (RWMC) | EDF-4494 | 03 |
| 25-OCT-05 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) FORM FOR CPP-126 - 20 INCH SW-NS-110477 FLANGE LEAK EAST OF CPP-601 | 24918 | 00 |
| 25-OCT-05 | BUTLER, J. L. | NEW SITE IDENTIFICATION (NSI) FORM FOR CPP-125 - 2 INCH SWA-106450 FLANGE LEAK NORTH OF CPP-1618 | 24919 | 00 |
| 15-SEP-05 | HAIN, K. E. | NEW SITE IDENTIFICATION (NSI) - CONTAMINATED SOIL AROUND THE TAN-607 DECONTAMINATION SHOP DOOR - TSF-52 | 24912 | 00 |
| 15-SEP-05 | HAIN, K. E. | NEW SITE IDENTIFICATION (NSI) - SOIL IN PIPE TRENCH WEST OF TAN-666 - TSF-55 | 24913 | 00 |
| 08-SEP-05 | HAIN, K. E. | NEW SITE IDENTIFICATION (NSI) - CHEMICAL PROCESSING PLANT (CPP) PROCESS EQUIPMENT WASTE (PEW) EVAPORATOR OVERHEAD PIPELINE SPILLS - ADDITIONAL INFORMATION | 24921 | 00 |
| 07-SEP-05 | WENDT, D. S. | ENGINEERING DESIGN FILE (EDF) - RADIOLYTIC HYDROGEN GAS GENERATION IN IDC 003 AND IDC 004 WASTE FORMS FOR THE ACCELERATED RETRIEVAL PROJECT (ARP) FOR A DESCRIBED AREA WITHIN PIT 4 | EDF-5223 | 00 |
| 25-JUL-05 | HODEL, M. P. | NEW SITE IDENTIFICATION (NSI) - SOIL BENEATH TAN-607 DECONTAMINATION SHOP SUMP - SITE CODE TSF-54 | 24910 | 00 |
| 20-JUN-05 | DOORNBOS, M. H. | NEW SITE IDENTIFICATION (NSI) FORM FOR CPP-111 - RELEASE IN CPP-604 ACCESS CORRIDOR | 24909 | 00 |
| 20-JUN-05 | HAIN, K. E. | NEW SITE IDENTIFICATION (NSI) FORM FOR CPP-117, CPP-118, CPP-119, CPP-120, CPP-121, CPP-122 AND CPP-123 - FUEL PROCESSING POTENTIAL RELEASES | 24915 | 00 |
| 09-JUN-05 | KUHNS, D. J. | NEW SITE IDENTIFICATION (NSI) FORM FOR CPP-112 - WM-184 CHEMICAL PROCESSING PLANT (CPP) TANK FARM CONTAINMENT VAULT POTENTIAL RELEASE | 24908 | 00 |
| 26-MAY-05 | HAIN, K. E. | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-048 (MISC-48), MUD LAKE LANDFILL | MISC-48 | 00 |
| 29-MAR-05 | HODEL, M. P. | NEW SITE IDENTIFICATION (NSI) FOR CFA-54 - BURIED WASTE PIPE SOUTH OF CFA-674 | 24896 | 00 |
| 31-JAN-05 | HODEL, M. P. | NEW SITE IDENTIFICATION (NSI) FOR TAN-030 (TAN-30) - TAN TSF FIRE STATION WASTE WATER SYSTEM DISCHARGE DRAINAGE DITCH | 24890 | 00 |
| 27-OCT-04 | RENO, S. L. | NEW SITE IDENTIFICATION (NSI) FOR PBF-37 - CONTAMINATED SOILS BENEATH PER-751 PUMP HOUSE FLOOR SLAB AND FOUNDATION | 24889 | 00 |
| 18-MAY-04 | SHAW, R. M. | TRANSMITTAL OF NEW SITE IDENTIFICATION (NSI) FOR CFA-54 - BURIED WASTE PIPE SOUTH OF CFA-674 | EM-ER-04-103 | 00 |
| 11-MAY-04 | HALL, R. C. | DEPARTMENT OF ENERGY (DOE) APPROVAL TO PLACE NEW WASTE AREA GROUP 3 (WAG-3) SITES IN OPERABLE UNIT (OU) 3-14 | 24851 | 00 |
| 28-APR-04 | DOE | NEW SITE IDENTIFICATION (NSI) FOR TSF-48 (TAN-615 EAST AND WEST SUMP AND PIT SOILS) - OPERABLE UNIT (OU) 1-11 DELETED MAY 19, 2005 (05/19/05) | 24858 | 00 |
| 28-APR-04 | DOE | NEW SITE IDENTIFICATION (NSI) FOR TSF-47 - TEST AREA NORTH (TAN) CONTAMINATED SOIL ADJACENT TO 6 (SIX) INCH SANITARY SEWER LINE ON WEST SIDE OF TAN-615 | 24888 | 00 |
| 04-AUG-03 | HAIN, K. E. | NEW SITE IDENTIFICATION (NSI) - CPP-102, CPP-103, CPP-104, CPP-105, CPP-106, CPP-107, CPP-108, CPP-109, CPP-110 - ABANDONED SHALLOW INJECTION WELLS AT INTEC | 28120 | 00 |
| 26-FEB-03 | DOE | NEW SITE IDENTIFICATION (NSI) FOR TRA-63 (TRA-605 WARM WASTE LINE) | 24775 | 00 |
| 26-FEB-03 | DOE | NEW SITE IDENTIFICATION (NSI) FOR TRA-62 (ABANDONED DISCHARGE LINES, TRA-608 AREA TO TRA-701 CHEMICAL LEACH POND) | 24776 | 00 |
| 19-SEP-02 | DOE | NEW SITE IDENTIFICATION (NSI) - SITE CPP-37C OPERABLE UNIT (OU) 3-13 - CONTAMINATION DISCOVERED SOUTHEAST OF CERCLA SITE CPP-37B | 24750 | 00 |
| 20-JUN-02 | DOE | NEW SITE IDENTIFICATION (NSI) FORM - SOIL FILLED CONCRETE RING ADJACENT TO BUILDING CFA-667 DISCOVERED DURING REMEDIAL ACTION AT CFA-10 - NEW SITE TITLE: CFA-10A | 24662 | 00 |
| 28-MAR-02 | HAIN, K. E. | TRANSMITTAL OF NEW SITE IDENTIFICATION (NSI) FORM AT THE CFA-10 TRANSFORMER YARD - SOIL FILLED CONCRETE RING ADJACENT TO BUILDING CFA-667 - SITE TITLE: CFA-10A FOR REVIEW AND CONCURRENCE | EM-ER-02-044 | 00 |
| 08-JAN-02 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 3-14, CHEMICAL PROCESSING PLANT 58 (CPP-58) - NITRIC ACID CONTAMINATION IN PROXIMITY TO GROUP 1 INTERIM ACTION (IA) TRENCH NEAR CPP-604 | 10958 | 00 |
| 14-MAR-01 | LIVIERATOS, T. | TRANSMITTAL OF SIGNED COPIES OF THREE (3) NEW SITE IDENTIFICATION (NSI) FORMS - POWER BURST FACILITY 33 (PBF-33), POWER BURST FACILITY 34 (PBF-34) AND POWER BURST FACILITY 35 (PBF-35) | 10927 | 00 |
| 13-MAR-01 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 POWER BURST FACILITY 33 (PBF-33) - ABANDONED DEBRIS TRENCH | 10928 | 00 |
| 13-MAR-01 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 POWER BURST FACILITY 34 (PBF-34) - ABANDONED DEBRIS LOCATED NEAR THE MIXED WASTE STORAGE FACILITY (MWSF) | 10929 | 00 |
| 13-MAR-01 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 POWER BURST FACILITY 35 (PBF-35) - ABANDONED POWER AND CONTROL CABLES BETWEEN BUILDINGS AT THE POWER BURST FACILITY (PBF) COMPLEX | 10930 | 00 |
| 22-FEB-01 | HATHAWAY, C. | TRANSMITTAL OF THREE (3) NEW SITE IDENTIFICATION (NSI) FORMS - POWER BURST FACILITY 33 (PBF-33), POWER BURST FACILITY 34 (PBF-34) AND POWER BURST FACILITY 35 (PBF-35) | EM-ER-01-037 | 00 |
| 04-OCT-00 | PIERRE, W. | INEEL WASTE AREA GROUP 10 (WAG-10) NEW SITE LOCATIONS SUMMARY MAP | 10839 | 00 |
| 31-AUG-00 | KUHNS, D. J. | NEW SITE IDENTIFICATION (NSI) - TEST AREA NORTH (TAN) INITIAL ENGINE TEST (IET) SOILS BENEATH SUB-GRADE SUMPS WITHIN TAN-620 & TAN-656 - IET-12 - OPERABLE UNIT (OU) 1-11 DELETED MAY 19, 2005 (05/19/05) | 10932 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-01, DEBRIS ALONG BIG LOST RIVER NEAR RADIOACTIVE WASTE MANAGEMENT COMPLEX (RWMC) | MISC-01 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-02, CAR BODY SOUTH OF HIGHWAY 33 ON INEEL BOUNDARY ROAD | MISC-02 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-03, CAR BODY ADJACENT TO BIG LOST RIVER | MISC-03 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-04, DIESEL SATURATED DIRT PILE NEAR EXPERIMENTAL FIELD STATION | MISC-04 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-05, EXCAVATION PIT AND MOUND AND DEBRIS EAST OF GUARD GATE 3 | MISC-05 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-06, CISTERN NORTH OF NAVAL REACTORS FACILITY (NRF) | MISC-06 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-07, DEBRIS NEAR CINDER PIT ON INEEL SOUTHERN BORDER | MISC-07 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-08, DEBRIS NEAR INTERSECTION OF HIGHWAY 33 AND 22 | MISC-08 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-09, DEBRIS SOUTH OF HIGHWAY 33 EAST OF TEST AREA NORTH (TAN) | MISC-09 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-10, DEBRIS IN CANAL WEST OF GUARD GATE 3 | MISC-10 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-11, DEBRIS WEST OF SOUTHERN END OF HIGHWAY 22 | MISC-11 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-12, DEBRIS NORTH OF HIGHWAY 33 NEAR WEST ENTRANCE | MISC-12 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-13, DEBRIS NEXT TO CANAL INSIDE BOUNDARY OF NAVAL REACTORS FACILITY (NRF) | MISC-13 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-14, DEBRIS IN BIG LOST RIVER SINKS AREA | MISC-14 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-15, NAVY DEBRIS IN CANAL BETWEEN TEST REACTOR AREA (TRA) AND NAVAL REACTORS FACILITY (NRF) | MISC-15 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-16, FARMING DEBRIS IN BIG LOST RIVER SINKS AREA | MISC-16 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-17, STAINING ON EAST BUTTE ROAD | MISC-17 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-18, UNCAPPED WELL IN BIG LOST RIVER SINKS AREA | MISC-18 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-19, HOMESTEAD SITE AT BIRCH CREEK AND CEDAR CANYON ROAD | MISC-19 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-20, STAINED ROAD NEAR NAVAL REACTORS FACILITY (NRF) | MISC-20 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-21, STAINING ON ROAD 17 FROM SECURITY TRAINING FACILITY (STF) TO PORTLAND ROAD | MISC-21 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-22, RUSTY METAL DEBRIS NEXT TO HIGHWAY 28 | MISC-22 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-23, DEBRIS IN BIRCH CREEK DRAINAGE GRAVEL PIT | MISC-23 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-24, HOMESTEAD SITE NORTHWEST OF SPECIFIC MANUFACTURING CAPABILITY (SMC) | MISC-24 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-25, MOUNDS, CANS AND DRUMS NORTHEAST OF NAVAL REACTORS FACILITY (NRF) | MISC-25 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-26, DETONATION PIT BETWEEN NAVAL REACTORS FACILITY (NRF) AND TEST REACTOR AREA (TRA) | MISC-26 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-27, MOUND NEAR EAST PORTLAND AND EAST OGDEN INTERSECTION | MISC-27 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-28, CANAL BUILDER'S CAMPSITE | MISC-28 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-29, ASPHALT NEAR MAIN GUARD GATE | MISC-29 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-30, DEBRIS ON RICHARD BUTTE | MISC-30 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-31, TWO 8-INCH DIAMETER ROUNDS | MISC-31 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-32, MOUND NEAR RADIOACTIVE WASTE MANAGEMENT COMPLEX (RWMC) GRAVEL PIT | MISC-32 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-33, EXPERIMENTAL TEST DRUM IN EXPERIMENTAL ORGANIC COOLED REACTOR-01 (EOCR) LEACH POND | MISC-33 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-34, HOWE PEAK DIESEL SPILL | MISC-34 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-35, DETONATION PITS NORTH OF EXPERIMENTAL ORGANIC COOLED REACTOR (EOCR) | MISC-35 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-36, DEBRIS SOUTHWEST OF HIGHWAY 28 | MISC-36 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-37, LIDS BY EXPERIMENTAL FIELD STATION | MISC-37 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-38, UNCAPPED WELL EAST OF ARGONNE | MISC-38 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-39, AMMUNITION REMAINS IN EXPERIMENTAL ORGANIC COOLED REACTOR (EOCR) AREA | MISC-39 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-40, MOUND SOUTHEAST OF EXPERIMENTAL ORGANIC COOLED REACTOR (EOCR) AREA BUILDINGS | MISC-40 | 00 |
| CREATION DATE |
AUTHOR | TITLE | DOCUMENT NUMBER |
REV |
|---|---|---|---|---|
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-41, PITS AND MOUNDS NORTHEAST OF EXPERIMENTAL ORGANIC COOLED REACTOR (EOCR) | MISC-41 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-42, CONSTRUCTION DEBRIS NORTHEAST OF EXPERIMENTAL ORGANIC COOLED REACTOR (EOCR) | MISC-42 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-43, CONSTRUCTION PIT NORTHEAST OF EXPERIMENTAL ORGANIC COOLED REACTOR (EOCR) | MISC-43 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-44, CONCRETE LINED DEPRESSION WEST OF CENTRAL FACILITIES AREA (CFA) | MISC-44 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-45, DIRT PILE WITH NAVAL SMOKE CANS NEAR IDAHO NUCLEAR TECHNOLOGY AND ENGINEERING CENTER (INTEC) | MISC-45 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-46, TEST APPARATUS WEST OF CENTRAL FACILITIES AREA (CFA) | MISC-46 | 00 |
| 12-JUL-00 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 10-08 - MISC-47, SMALL FUEL TANK NORTH OF IDAHO NUCLEAR TECHNOLOGY AND ENGINEERING CENTER (INTEC) | MISC-47 | 00 |
| 05-JUL-00 | PIERRE, W. | TRANSMITTAL OF SIGNED WASTE AREA GROUP 10 (WAG-10) NEW SITE IDENTIFICATION (NSI) | 10838 | 00 |
| 03-JAN-00 | DOE | NEW SITE IDENTIFICATION (NSI) - ARA-24 OPERABLE UNIT (OU) 5-12 - RADIOLOGICALLY CONTAMINATED SOIL AND ABANDONED SUBSTRUCTURES AT ARA-III | 19276 | 00 |
| 01-SEP-99 | LMITCO | EVALUATION & SITE SELECTION FOR A NEW SERVICE WASTE DISPOSAL FACILITY FOR IDAHO NUCLEAR TECHNOLOGY & ENGINEERING CENTER (INTEC) | DOE/ID-10705 | 00 |
| 11-MAY-99 | DOE | NEW SITE IDENTIFICATION (NSI) - OPERABLE UNIT (OU) 3-14 TANK FARM REMEDIAL INVESTIGATION FEASIBILITY STUDY (RI/FS) | 17265 | 00 |
| 30-MAR-99 | DOE, EPA, IDHW | NEW SITE IDENTIFICATION (NSI) - ABANDONED BURIED ACID LINE TRA-631 TO TRA-671 - SITE TRA-59 | 10579 | 00 |
| 09-MAR-99 | DOE, EPA, IDHW | NEW SITE IDENTIFICATION (NSI) - TRA ACID TRANSFER LINE FROM TRA-631 TO TRA-645 - SITE TRA-56 | 10576 | 00 |
| 09-MAR-99 | DOE, EPA, IDHW | NEW SITE IDENTIFICATION (NSI) - ABANDONED BURIED DIESEL FUEL OIL LINE - SITE TRA-57 | 10577 | 00 |
| 09-MAR-99 | DOE, EPA, IDHW | NEW SITE IDENTIFICATION (NSI) - ABANDONED BURIED FUEL OIL LINES - SITE TRA-58 | 10578 | 00 |
| 08-JAN-99 | JENKINS, T. W. | ADDITION OF OPERABLE UNIT (OU) 3-14 TO FEDERAL FACILITY AGREEMENT & CONSENT ORDER (FFA/CO) | OPE-ER-05-99 | 00 |
| 15-DEC-98 | DOE | NEW SITE IDENTIFICATION (NSI) - BOXED SOIL - CPP-99 | 16808 | 00 |
| 03-NOV-98 | DOE | NEW SITE IDENTIFICATION (NSI) - TANK FARM SHORING BOXES - CPP-98 | 16807 | 00 |
| 19-OCT-98 | DOE | NEW SITE IDENTIFICATION (NSI) - TEST AREA NORTH 616 (TAN-616) BUILDING | 10547 | 00 |
| 19-OCT-98 | DOE | NEW SITE IDENTIFICATION (NSI) - AUXILIARY REACTOR AREA 25 (ARA-25) ARA-I SOILS BENEATH ARA-626 HOT CELLS | 10548 | 00 |
