| CREATION DATE |
AUTHOR | TITLE | DOCUMENT NUMBER |
REV |
|---|---|---|---|---|
| 01-APR-90 | ANL-W | INITIAL ASSESSMENT - COOLING TOWER RISER PITS | 5501 | 00 |
| 08-FEB-89 | PIGOTT, W. R. | INITIAL ASSESSMENT - DAIRY FARM - DISPOSAL PIT DF-1 | 1146 | 00 |
| 08-FEB-89 | PIGOTT, W. R. | INITIAL ASSESSMENT - CFA-674 EXCESS YARD - LEAD SPILL | 2233 | 00 |
| 08-FEB-89 | PIGOTT, W. R. | INITIAL ASSESSMENT - EBR-1 RADIOACTIVE SOIL CONTAMINATION EBR-15 | 576 | 00 |
| 08-FEB-89 | PIGOTT, W. R. | INITIAL ASSESSMENT FORM - TRA-731 PIPE TUNNEL - FRENCH DRAIN | 578 | 00 |
| 02-FEB-89 | PIGOTT, W. R. | INITIAL ASSESSMENT - ZPPR-1 DISPOSAL AREA | 579 | 00 |
| 26-JAN-89 | ANL-W | INITIAL ASSESSMENT - INDUSTRIAL WASTE POND AND COOLING TOWER BLOWDOWN DITCHES (3) | 5469 | 00 |
| 26-JAN-89 | ANL-W | INITIAL ASSESSMENT - ANL-01A, MAIN COOLING TOWER BLOWDOWN DITCH | 5470 | 00 |
| 12-JAN-88 | ALEXANDER, T. G. | INITIAL ASSESSMENT - TRA-39 COOLING TOWER N OF TRA-607 | 2215 | 00 |
| 12-JAN-88 | ALEXANDER, T. G. | INITIAL ASSESSMENT - PBF-13 REACTOR AREA RUBBLE PIT | 2232 | 00 |
| 12-JAN-88 | ALEXANDER, T. G. | INITIAL ASSESSMENT - LOFT-03 RUBBLE PIT SOUTH OF LOFT DISPOSAL POND | 2237 | 00 |
| 12-JAN-88 | ALEXANDER, T. G. | INITIAL ASSESSMENT - IET-02 BURIAL PIT NE OF IET | 2238 | 00 |
| 12-JAN-88 | ALEXANDER, T. G. | INITIAL ASSESSMENT - TRA-38 ATR COOLING TOWER TRA-771 | 2239 | 00 |
| 12-JAN-88 | ALEXANDER, T. G. | INITIAL ASSESSMENT - TRA-37 MATERIALS TEST REACTOR (MTR) CANAL IN BASEMENT TRA-603 | 2240 | 00 |
| 11-JAN-88 | ALEXANDER, T. G. | INITIAL ASSESSMENT - TRA-35 RUBBLE SITE EAST OF WEST ROAD NEAR BETA BUILDING RUBBLE PILE | 2253 | 00 |
| 11-JAN-88 | ALEXANDER, T. G. | INITIAL ASSESSMENT - TRA-36 ETR COOLING TOWER BASIN TRA-751 | 2254 | 00 |
| 21-JUL-87 | ANL-W | INITIAL ASSESSMENT - TREAT PHOTO PROCESSING DISCHARGE DITCH | 5500 | 00 |
| 14-JUL-87 | ANL-W | INITIAL ASSESSMENT - INDUSTRIAL WASTE LIFT STATION DISCHARGE DITCH | 5499 | 00 |
| 08-JUL-87 | ALEXANDER, T. G. | INITIAL ASSESSMENT - TRA-34 NORTH STORAGE AREA | 2844 | 00 |
| 08-JUL-87 | WINCO | INITIAL ASSESSMENT - CPP-604 RADIOACTIVE WASTE UNLOADING AREA | 5384 | 00 |
| 08-JUL-87 | WINCO | INITIAL ASSESSMENT - CPP HF STORAGE TANK (YDB-105) & DRY WELL | 5403 | 00 |
| 08-JUL-87 | WINCO | INITIAL ASSESSMENT - LIME PIT AT THE BASE OF THE CPP-601 BERM AND FRENCH DRAIN | 5404 | 00 |
| 08-JUL-87 | WINCO | INITIAL ASSESSMENT - KEROSENE TANK OVERFLOW OF CPP-633 | 5423 | 00 |
| 08-JUL-87 | WINCO | INITIAL ASSESSMENT - ABANDONED GASOLINE TANK CPP-VES-UTI-652 | 5432 | 00 |
| 08-JUL-87 | POLAND, D. J. | INITIAL ASSESSMENT - CPP PRESSURIZATION OF SOLID STORAGE CYCLONE NORTHEAST OF THE WASTE CALCINING FACILITY (WCF) | 6679 | 00 |
| 08-JUL-87 | POLAND, D. J. | INITIAL ASSESSMENT - CPP-20 CPP-604 RADIOACTIVE WASTE UNLOADING AREA | 6685 | 00 |
| 07-JUL-87 | POLAND, D. J. | INITIAL ASSESSMENT - PRESSURIZATION OF SOLID STORAGE CYCLONENE OF CPP-633 | 6645 | 00 |
| 06-JUL-87 | ALEXANDER, T. G. | INITIAL ASSESSMENT - TSF-22 RAILROAD TURNTABLE | 2235 | 00 |
| 06-JUL-87 | ALEXANDER, T. G. | INITIAL ASSESSMENT - TSF-21 IET VALVE PIT | 2236 | 00 |
| 06-JUL-87 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-06 LEAD SHOP - OUTSIDE AREAS | 2511 | 00 |
| 06-JUL-87 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-26 PUMP STATION FUEL SPILL CFA-760 | 2521 | 00 |
| 06-JUL-87 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-42 TANK FARM PUMP STATION SPILLS | 2532 | 00 |
| 06-JUL-87 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-41 EXCESS DRUM STORAGE SOUTH OF CFA-674 | 2533 | 00 |
| 06-JUL-87 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-40 RETURNABLE DRUM STORAGE SOUTH OF CFA-601 | 2536 | 00 |
| 06-JUL-87 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-39 DRUM DOCK CFA-771 | 2537 | 00 |
| 06-JUL-87 | ALEXANDER, T. G. | INITIAL ASSESSMENT - PBF-07 REACTOR AREA OIL DRUM STORAGE PER-T-13 | 2717 | 00 |
| 24-OCT-86 | ANL-W | INITIAL ASSESSMENT - EBR-II LEACH PIT (RADIOACTIVE) | 5473 | 00 |
| 23-OCT-86 | ANL-W | INITIAL ASSESSMENT - INDUSTRIAL WASTE LIFT STATION | 5493 | 00 |
| 22-OCT-86 | ANL-W | INITIAL ASSESSMENT - INDUSTRIAL & SANITARY WASTE LIFT STATION (INDUSTRIAL SIDE NOT USED) | 5495 | 00 |
| 21-OCT-86 | ANL-W | INITIAL ASSESSMENT - SLUDGE PIT W OF T-7 (IMHOFF TANK) (FILLED IN 1979) | 5483 | 00 |
| 17-OCT-86 | ANL-W | INITIAL ASSESSMENT - ANL INTERCEPTOR CANAL | 5474 | 00 |
| 16-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - TRA-15 HOT WASTE TANKS #2, #3, #4 AT TRA-613 | 2872 | 00 |
| 16-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - TRA-19 RAD TANKS 1 & 4 AT TRA-630, REPLACED BY TANKS 1, 2, 3, & 4 | 2876 | 00 |
| 16-OCT-86 | WINCO | INITIAL ASSESSMENT - PCB TRANSFORMER YARD (CPP-731) | 5414 | 00 |
| 16-OCT-86 | WINCO | INITIAL ASSESSMENT - PCB STAGING AREA WEST OF CPP-660 | 5415 | 00 |
| 16-OCT-86 | WINCO | INITIAL ASSESSMENT - PICKLING SHED EAST OF CPP-631 | 5416 | 00 |
| 16-OCT-86 | WINCO | INITIAL ASSESSMENT - PAINT AND PAINT SOLVENT AREA SOUTH OF CPP-697 | 5417 | 00 |
| 16-OCT-86 | WINCO | INITIAL ASSESSMENT - DRUM STORAGE AREA WEST OF CPP-660 | 5418 | 00 |
| 16-OCT-86 | WINCO | INITIAL ASSESSMENT - MERCURY CONTAMINATED AREA SOUTH OF CPP T-15 | 5419 | 00 |
| 16-OCT-86 | WINCO | INITIAL ASSESSMENT - NITRIC ACID CONTAMINATION SOUTH OF CPP-734 | 5420 | 00 |
| 16-OCT-86 | WINCO | INITIAL ASSESSMENT - SULFURIC ACID SPILL EAST OF CPP-606 | 5421 | 00 |
| 16-OCT-86 | WINCO | INITIAL ASSESSMENT - CPP PROCESS EQUIPMENT WASTE (PEW) EVAPORATOR OVERHEAD PIPELINE SPILLS | 5422 | 00 |
| 16-OCT-86 | WINCO | INITIAL ASSESSMENT - PAINT SHOP AT PRESENT LOCATION OF CPP-645 | 5424 | 00 |
| 16-OCT-86 | WINCO | INITIAL ASSESSMENT - PCB SPILL IN CPP-718 TRANSFORMER YARD | 5425 | 00 |
| 16-OCT-86 | WINCO | INITIAL ASSESSMENT - MERCURY CONTAMINATED AREA NEAR CPP TB-4 | 5426 | 00 |
| 16-OCT-86 | WINCO | INITIAL ASSESSMENT - HEXONE SPILL BY CPP-710 | 5427 | 00 |
| 16-OCT-86 | WINCO | INITIAL ASSESSMENT - HEXONE SPILL BY CPP-660 | 5428 | 00 |
| 16-OCT-86 | WINCO | INITIAL ASSESSMENT - CONTAMINATED SOIL WEST OF CPP-693 EAST OF DRY FUEL STORAGE AREA | 5442 | 00 |
| 15-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - TRA-06 CHEMICAL WASTE POND TRA-701 | 2863 | 00 |
| 15-OCT-86 | WINCO | INITIAL ASSESSMENT - FIRE TRAINING PITS BETWEEN CPP-602 & CPP-603 | 5405 | 00 |
| 15-OCT-86 | WINCO | INITIAL ASSESSMENT - DRAINAGE DITCH WEST OF CPP-637 | 5406 | 00 |
| 15-OCT-86 | WINCO | INITIAL ASSESSMENT - GREASE PIT SOUTH OF CPP-637 | 5407 | 00 |
| 15-OCT-86 | WINCO | INITIAL ASSESSMENT - GREASE PIT SOUTH OF CPP-608 | 5408 | 00 |
| 15-OCT-86 | WINCO | INITIAL ASSESSMENT - CPP-621 CHEMICAL STORAGE AREA SPILLS | 5409 | 00 |
| 15-OCT-86 | WINCO | INITIAL ASSESSMENT - CPP-637 COURTYARD PILOT PLANT RELEASE | 5410 | 00 |
| 15-OCT-86 | WINCO | INITIAL ASSESSMENT - PILOT PLANT STORAGE AREA WEST OF CPP-620 | 5411 | 00 |
| 15-OCT-86 | WINCO | INITIAL ASSESSMENT - FRENCH DRAIN SOUTH OF CPP-633 | 5412 | 00 |
| 15-OCT-86 | WINCO | INITIAL ASSESSMENT - PCB TRANSFORMER YARD (CPP-705) | 5413 | 00 |
| 15-OCT-86 | ANL-W | INITIAL ASSESSMENT - ANL SEWAGE LAGOONS | 5471 | 00 |
| 15-OCT-86 | ANL-W | INITIAL ASSESSMENT - ANL OPEN BURN PITS #1, #2, AND #3 | 5472 | 00 |
| 14-OCT-86 | SAINT-LOUIS, M. L. | INITIAL ASSESSMENT - ARVFS-02 TANK CONTAINING LOW LEVEL RAD WASTE (UNDER WHITE BLDG) | 3002 | 00 |
| 14-OCT-86 | WINCO | INITIAL ASSESSMENT - CONTAMINATED SOIL IN TANK FARM AREA SW AND NW OF VALVE BOX B-4 | 5396 | 00 |
| 14-OCT-86 | WINCO | INITIAL ASSESSMENT - CONTAMINATED SOIL IN THE TANK FARM AREA NEAR WL-102 NE OF CPP-604 | 5397 | 00 |
| 14-OCT-86 | WINCO | INITIAL ASSESSMENT - SOIL STORAGE AREA IN THE NE CORNER OF THE CPP | 5398 | 00 |
| 14-OCT-86 | WINCO | INITIAL ASSESSMENT - CPP-633 DECONTAMINATION SPILL | 5399 | 00 |
| 14-OCT-86 | WINCO | INITIAL ASSESSMENT - TRANSFER LINE LEAK FROM CPP-633 TO WL-102 | 5400 | 00 |
| 14-OCT-86 | WINCO | INITIAL ASSESSMENT - CPP GRAVEL PITS #1 AND #2 | 5401 | 00 |
| 14-OCT-86 | WINCO | INITIAL ASSESSMENT - FRIABLE TRANSITE ON CPP-601, CPP-603, CPP-603, CPP-604, CPP-605, CPP-606, CPP-640, CPP-644, AND CPP-648 | 5402 | 00 |
| 14-OCT-86 | ANL-W | INITIAL ASSESSMENT - SUSPECT WASTE RETENTION TANK 783 (REMOVED 1979) | 5477 | 00 |
| 14-OCT-86 | ANL-W | INITIAL ASSESSMENT - FUEL OIL SPILL BY BUILDING 755 (ANL-755) | 5498 | 00 |
| 13-OCT-86 | WINCO | INITIAL ASSESSMENT - CPP INJECTION WELL (MAH-FE-304) | 5387 | 00 |
| 13-OCT-86 | WINCO | INITIAL ASSESSMENT - CPP CONTAMINATED SOIL TANK FARM AREA BUCKET SPILL | 5388 | 00 |
| 13-OCT-86 | WINCO | INITIAL ASSESSMENT - CONTAMINATED SOIL IN TANK FARM AREA NORTH OF CPP-604 | 5389 | 00 |
| 13-OCT-86 | WINCO | INITIAL ASSESSMENT - CONTAMINATED SOIL IN TANK FARM AREA FROM STEAM FLUSHING | 5390 | 00 |
| 13-OCT-86 | WINCO | INITIAL ASSESSMENT - CONTAMINATED SOIL IN TANK FARM AREA EAST OF CPP-604 | 5391 | 00 |
| 13-OCT-86 | WINCO | INITIAL ASSESSMENT - CONTAMINATED SOIL IN TANK FARM SOUTH OF WM-181 BY VALVE BOX A-6 | 5392 | 00 |
| 13-OCT-86 | WINCO | INITIAL ASSESSMENT - CONTAMINATED SOIL IN NORTH & WEST OF THE MAIN STACK (CPP-708) | 5393 | 00 |
| 13-OCT-86 | WINCO | INITIAL ASSESSMENT - CONTAMINATED SOIL IN TANK FARM AREA NEAR VALVE BOX B-9 | 5394 | 00 |
| 13-OCT-86 | WINCO | INITIAL ASSESSMENT - CONTAMINATED SOIL IN TANK FARM AREA SOUTH OF TANK WM-183 | 5395 | 00 |
| 09-OCT-86 | SAINT-LOUIS, M. L. | INITIAL ASSESSMENT - TSF-29 ACID POND (TAN-735) | 2699 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-17 FIRE DEPARTMENT TRAINING AREA; BERMED | 2499 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-18 FIRE DEPARTMENT TRAINING AREA, OIL STORAGE TANKS | 2500 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-32 FUEL TANK CFA-667 (NORTHSIDE) | 2501 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-01 LANDFILL I | 2502 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-19 GASOLINE TANKS (2) EAST OF CFA-606 | 2503 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-33 FUEL TANK CFA-667 SOUTH SIDE | 2504 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-02 LANDFILL II | 2505 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-20 FUEL OIL TANK AT CFA-609, CFA-732 | 2506 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-03 LANDFILL III | 2507 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-21 FUEL TANK AT NEVADA CIRCLE 1 SOUTH BY CFA-629 | 2508 | 00 |
| CREATION DATE |
AUTHOR | TITLE | DOCUMENT NUMBER |
REV |
|---|---|---|---|---|
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-04 POND CFA-674 | 2509 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-05 MOTOR POOL POND | 2510 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-07 FRENCH DRAIN E/S OF CFA-633 | 2512 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-08 SEWAGE PLANT CFA-691 SEPTIC TANK CFA-716 AND DRAINFIELD | 2513 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-09 CENTRAL GRAVEL PIT | 2514 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-10 TRANSFORMER YARD OIL SPILLS | 2515 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-11 FRENCH DRAIN CONTAINING 5" SHELL NORTH OF CFA-633 | 2516 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-22 FUEL OIL TANK CFA-640 | 2517 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-23 FUEL OIL TANK CFA-641 | 2518 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-24 FUEL TANK NEVADA CIRCLE 2 SOUTH BY CFA-629 | 2519 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-25 FUEL OIL TANK CFA-656 NORTH SIDE | 2520 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-27 FUEL OIL TANK CFA-669 (CFA-740) | 2522 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-12 FRENCH DRAINS (2) CFA-690 | 2523 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-13 DRY WELL SOUTH OF CFA-640 | 2524 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-14 TWO DRY WELLS CFA-665 | 2525 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-15 DRY WELL CFA-674 | 2526 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-16 DRY WELL SOUTH OF CFA-682 PUMPHOUSE | 2527 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-28 FUEL OIL TANK AT CFA-674 WEST | 2528 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-29 WASTE OIL TANK CFA-664 | 2529 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-30 WASTE OIL TANK CFA-665, ACTIVE | 2530 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-31 WASTE OIL TANK AT CFA-754 ACTIVE | 2531 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-34 DIESEL TANK AT CFA-674 SOUTH | 2534 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-35 SULFURIC ACID TANK CFA-674 (WEST SIDE) | 2535 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-38 FUEL OIL TANK, CFA-683 | 2538 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-37 DIESEL TANK CFA-681 SOUTH SIDE | 2539 | 00 |
| 08-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - CFA-36 GASOLINE TANK CFA-680 | 2540 | 00 |
| 08-OCT-86 | SAINT-LOUIS, M. L. | INITIAL ASSESSMENT - WRRTF-05 INJECTION WELL TAN-331 | 2627 | 00 |
| 08-OCT-86 | ANL-W | INITIAL ASSESSMENT - DRY WELLS BETWEEN T-1 AND ZPPR MOUND | 5475 | 00 |
| 08-OCT-86 | ANL-W | INITIAL ASSESSMENT - ANL-30 SANITARY WASTE LIFT STATION | 5494 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - CPP-01, CONCRETE SETTLING BASIN, VAULT, AND DRY WELLS E. OF CPP-603 | 5365 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - FRENCH DRAIN W. OF CPP-603 | 5366 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - TEMPORARY STORAGE AREA SE OF CPP-603 | 5367 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - CONTAMINATED SOIL AROUND CPP-603 SETTLING TANK | 5368 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - CONTAMINATED SOIL AROUND CPP-603 SETTLING BASIN | 5369 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - TRENCH E. OF CPP-603 FUEL STORAGE BASIN | 5370 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - SOIL CONTAMINATION NW OF CPP-642 | 5371 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - CPP-08, CPP-603 BASIN FILTER SYSTEM LINE FAILURE | 5372 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - SOIL CONTAMINATION NEAR THE NE CORNER OF CPP-603 S. BASIN | 5373 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - CPP-603 PLASTIC PIPELINE BREAK | 5374 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - CPP-603 SLUDGE AND WATER RELEASE | 5375 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - CONTAMINATED PAINT CHIPS AND PAD SOUTH OF CPP-603 | 5376 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - PRESSURIZATION OF THE SOLID STORAGE CYCLONE NE OF CPP-633 | 5377 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - SEWAGE TREATMENT PLANT SOUTH OF CPP-664 | 5378 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - SOLVENT BURNER EAST OF CPP-605 | 5379 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - CONTAMINATED SOIL FROM LEAK IN LINE FROM CPP WM-181 TO PROCESS EQUIPMENT WASTE (PEW) EVAPORATOR | 5380 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - SOIL STORAGE AREA SOUTH OF CPP PEACH BOTTOM FUEL STORAGE AREA | 5381 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - GAS STORAGE BUILDING | 5382 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - CPP-603 TO CPP-604 LINE LEAK | 5383 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - SOLID WASTE STORAGE BIN SOUTH OF CPP-601 | 5385 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - PARTICULATE AIR RELEASE SOUTH OF CPP-603 | 5386 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - CPP SEWAGE PLANT LAGOONS | 5429 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - CPP COAL FIRED STEAM GENERATOR PROJECT (CFSGP) FLY ASH PIT | 5430 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - CPP PERCOLATION PONDS #1 AND #2 | 5431 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - ABANDONED LIQUID RADIOACTIVE WASTE STORAGE TANK CPP VES-SFE-20 | 5433 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - SEPTIC TANK EAST OF CPP-655 | 5434 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - SEEPAGE PIT WEST OF CPP-656 | 5435 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - CPP-758 CESSPOOL EAST OF CPP-651 | 5436 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - LEACHING CESSPOOL EAST OF CPP T-5 | 5437 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - SEWAGE PIT WEST OF CPP-626 | 5438 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - SEPTIC TANK WEST OF CPP-603 | 5439 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - SEPTIC TANK AND WEST OF CPP-659 | 5440 | 00 |
| 07-OCT-86 | WINCO | INITIAL ASSESSMENT - SEEPAGE PIT AND CESSPOOL NORTH OF CPP-662 | 5441 | 00 |
| 07-OCT-86 | POLAND, D. J. | INITIAL ASSESSMENT - CPP SOIL CONTAMINATION NORTHWEST OF CPP-642 (EAST OF CPP-603) | 6673 | 00 |
| 07-OCT-86 | POLAND, D. J. | INITIAL ASSESSMENT - CPP-603 BASIN FILTER SYSTEM LINE FAILURE | 6674 | 00 |
| 07-OCT-86 | POLAND, D. J. | INITIAL ASSESSMENT - SOIL CONTAINMENT NEAR NORTHEAST CORNER OF CPP-603 SOUTH BASIN | 6675 | 00 |
| 07-OCT-86 | POLAND, D. J. | INITIAL ASSESSMENT - CPP-603 PLASTIC PIPELINE BREAK | 6676 | 00 |
| 07-OCT-86 | POLAND, D. J. | INITIAL ASSESSMENT - CPP-603 SLUDGE & WATER RELEASE | 6677 | 00 |
| 07-OCT-86 | POLAND, D. J. | INITIAL ASSESSMENT - CPP CONTAMINATED PAINT CHIPS & PAD SOUTH OF CPP-603 | 6678 | 00 |
| 07-OCT-86 | POLAND, D. J. | INITIAL ASSESSMENT - CPP SOLVENT BURNER EAST OF CPP-605 | 6680 | 00 |
| 07-OCT-86 | POLAND, D. J. | INITIAL ASSESSMENT - CPP CONTAMINATED SOIL FROM LEAK IN LINE FROM WM-181 TO PROCESS EQUIPMENT WASTE (PEW) EVAPORATOR | 6681 | 00 |
| 07-OCT-86 | POLAND, D. J. | INITIAL ASSESSMENT - CPP SOIL STORAGE AREA NEAR PEACH BOTTOM FUEL STORAGE AREA | 6682 | 00 |
| 07-OCT-86 | POLAND, D. J. | INITIAL ASSESSMENT - CPP GAS STORAGE BUILDING | 6683 | 00 |
| 07-OCT-86 | POLAND, D. J. | INITIAL ASSESSMENT - CPP-19, CPP-603 TO CPP-604 LINE LEAK | 6684 | 00 |
| 06-OCT-86 | ANL-W | INITIAL ASSESSMENT - DRY WELL BY 720 | 5481 | 00 |
| 05-OCT-86 | ANL-W | INITIAL ASSESSMENT - SUSPECT TANK AND DRAINFIELDS (2) BY 753 (TANK REMOVED 1979) | 5478 | 00 |
| 05-OCT-86 | ANL-W | INITIAL ASSESSMENT - SEPTIC TANK AND LEACH FIELD BY 793 | 5484 | 00 |
| 05-OCT-86 | ANL-W | INITIAL ASSESSMENT - TREAT SEEPAGE PIT AND SEPTIC TANK W. OF 720 (FILLED 1980) | 5487 | 00 |
| 05-OCT-86 | ANL-W | INITIAL ASSESSMENT - CRITICAL SYSTEMS MAINTENANCE DEGREASING UNIT | 5490 | 00 |
| 03-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - BORAX-02 BORAX I BURIAL SITE | 2629 | 00 |
| 03-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - BORAX-01 BORAX I I- V LEACH POND | 2763 | 00 |
| 03-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - BORAX-03 AEF SEPTIC TANK AEF-703 | 2766 | 00 |
| 03-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - BORAX-04 BORAX TRASH DUMPS | 2767 | 00 |
| 03-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - BORAX-05 FUEL OIL TANK, SOUTHWEST OF AEF-602 | 2768 | 00 |
| 03-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - TRA-33 WEST STAGING AREA - DRAINAGE DITCH RUBBLE SITE | 2845 | 00 |
| 03-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - TRA-32 WEST ROAD RUBBLE PILE | 2846 | 00 |
| 03-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - TRA-31 WEST RUBBLE SITE | 2847 | 00 |
| 03-OCT-86 | ALEXANDER, T. G. | INITIAL ASSESSMENT - TRA-30 BETA BUILDING RUBBLE SITE | 2848 | 00 |
