| CREATION DATE |
AUTHOR | TITLE | DOCUMENT NUMBER |
REV |
|---|---|---|---|---|
| 10-SEP-07 | KOCH, D. F. | DEPARTMENT OF ENVIRONMENTAL QUALITY (DEQ) CLARIFICATION ON THE NO ACTION DESIGNATION FOR THE MISC-016 SITE UNDER THE FEDERAL FACILITY ACT/CONSENT ORDER (FFA/CO) | 25140 | 00 |
| 31-AUG-07 | CETO, N. | ENVIRONMENTAL PROTECTION AGENCY (EPA) CLARIFICATION ON THE NO ACTION DESIGNATION FOR THE MISC-016 SITE UNDER THE FEDERAL FACILITY AGREEMENT AND CONSENT ORDER (FFA/CO) | 25136 | 00 |
| 16-JAN-07 | JOLLEY, W. L. | SITE CLEANUP REPORT FOR SITES PBF-33 AND PBF-34 | DOE/ID-11307 | 00 |
| 30-AUG-06 | KOCH, D. F. | REQUEST FOR CLARIFICATION OF NO ACTION DESIGNATIONS FOR SEVERAL SITES UNDER THE FEDERAL FACILITY AGREEMENT AND CONSENT ORDER (FFA/CO) | 25011 | 00 |
| 06-JUN-06 | FAULK, D. | REQUEST FOR CLARIFICATION OF NO ACTION DESIGNATIONS FOR SEVERAL SITES UNDER THE FEDERAL FACILITY AGREEMENT AND CONSENT ORDER (FFA/CO) (MISC-001, -002, -003, -005, -006, -007, -008, -011, -012, -013, -014, -015, -019, -020, -023, -024, -029, -039, -04 | 25010 | 00 |
| 06-JUN-06 | JENSEN, N. R. | REQUEST FOR CLARIFICATION OF NO ACTION DESIGNATIONS FOR SEVERAL SITES UNDER THE FEDERAL FACILITY AGREEMENT AND CONSENT ORDER (FFA/CO) | FMDP-RFDP-06-040 | 00 |
| 20-JAN-95 | NEWBRY, R. D. E. | NO ACTION SITE - NRF-04, TOP SOIL PIT AREA | 5837 | 00 |
| 20-JAN-95 | NEWBRY, R. D. E. | NO ACTION SITE - NRF-05, WEST LANDFILL | 5838 | 00 |
| 20-JAN-95 | NEWBRY, R. D. E. | NO ACTION SITE - NRF-07, EAST LANDFILL | 5839 | 00 |
| 20-JAN-95 | NEWBRY, R. D. E. | NO ACTION SITE - NRF-24, NRF DEMINERILIZER AND NEUTRALIZATION FACILITY | 5840 | 00 |
| 20-JAN-95 | NEWBRY, R. D. E. | NO ACTION SITE - NRF-25, CHEMICAL WASTE STORAGE PAD | 5841 | 00 |
| 20-JAN-95 | NEWBRY, R. D. E. | NO ACTION SITE - NRF-27, MAIN TRANSFORMER YARD | 5842 | 00 |
| 20-JAN-95 | NEWBRY, R. D. E. | NO ACTION SITE - NRF-30, GATEHOUSE TRANSFORMER | 5843 | 00 |
| 20-JAN-95 | NEWBRY, R. D. E. | NO ACTION SITE - NRF-34, OLD PARKING LOT LANDFILL | 5844 | 00 |
| 20-JAN-95 | NEWBRY, R. D. E. | NO ACTION SITE - NRF-39, OLD RADIOGRAPHY AREA | 5845 | 00 |
| 20-JAN-95 | NEWBRY, R. D. E. | NO ACTION SITE - NRF-46, KEROSENE SPILL | 5846 | 00 |
| 20-JAN-95 | NEWBRY, R. D. E. | NO ACTION SITE - NRF-57, S1W GRAVEL PIT | 5847 | 00 |
| 20-JAN-95 | NEWBRY, R. D. E. | NO ACTION SITE - NRF-60, OLD INCINERATOR | 5848 | 00 |
| 20-JAN-95 | NEWBRY, R. D. E. | NO ACTION SITE - NRF-67, OLD TRANSFORMER YARD | 5849 | 00 |
| 07-DEC-93 | PAARMANN, M. L. | NO ACTION SITE FOR THE EBR-1 SEPTIC TANK (AEF-702) AND SEEPAGE PIT (AEF-703) | 5575 | 00 |
| 07-DEC-93 | PAARMANN, M. L. | NO ACTION SITE FOR THE EBR-1 SEEPAGE PIT (WMO-702) | 5576 | 00 |
| 07-DEC-93 | PAARMANN, M. L. | NO ACTION SITE FOR THE EBR-1 CESSPOOL, SEPTIC TANK (EBR-709), AND SEEPAGE PIT (EBR-713) | 5577 | 00 |
| 07-DEC-93 | PAARMANN, M. L. | NO ACTION SITE FOR THE EBR-1 SEPTIC TANK (WMO-701) | 5578 | 00 |
| 07-DEC-93 | PAARMANN, M. L. | NO ACTION SITE FOR THE EBR-1 SEPTIC TANK (EBR-714) AND SEEPAGE PIT (EBR-716) | 5579 | 00 |
| 07-DEC-93 | PAARMANN, M. L. | NO ACTION SITE FOR THE EOCR-01 LEACH POND | 5580 | 00 |
| 07-DEC-93 | PAARMANN, M. L. | NO ACTION SITE FOR THE EOCR-02 INJECTION WELL | 5581 | 00 |
| 07-DEC-93 | PAARMANN, M. L. | NO ACTION SITE FOR THE EOCR-03 OXIDATION POND | 5582 | 00 |
| 07-DEC-93 | PAARMANN, M. L. | NO ACTION SITE FOR THE EOCR-04 SEPTIC TANK | 5583 | 00 |
| 07-DEC-93 | PAARMANN, M. L. | NO ACTION SITE FOR THE EOCR-05 BLOWDOWN SUMP (EOCR-719) | 5584 | 00 |
| 07-DEC-93 | PAARMANN, M. L. | NO ACTION SITE FOR THE ARVFS-02 CONTAMINATED TANK | 5585 | 00 |
| 07-DEC-93 | PAARMANN, M. L. | NO ACTION SITE FOR THE DF-1 DAIRY FARM DISPOSAL PIT | 5586 | 00 |
| 07-DEC-93 | PAARMANN, M. L. | NO ACTION SITE FOR THE ZPPR-1 WASTE PIT | 5587 | 00 |
| 21-SEP-92 | STEWART, N. A. | NO ACTION SITE - DRY WELL BETWEEN T-1 AND ZPPR MOUND | 5170 | 00 |
| 21-SEP-92 | STEWART, N. A. | NO ACTION SITE - WASTE RETENTION TANK 783 (NEVER USED) | 5173 | 00 |
| 21-SEP-92 | STEWART, N. A. | NO ACTION SITE - SUSPECT WASTE RETENTION TANK BY 793 (REMOVED 1979) | 5174 | 00 |
| 21-SEP-92 | STEWART, N. A. | NO ACTION SITE - SEPTIC TANK AND DRAINFIELDS (2) BY 753 (REMOVED 1979) | 5175 | 00 |
| 21-SEP-92 | STEWART, N. A. | NO ACTION SITE - ANL-15 DRY WELL BY ANL-768 - INCLUDES SUMMARY ASSESSMENT FOR ANL-768 HOT WELL | 5176 | 00 |
| 21-SEP-92 | STEWART, N. A. | NO ACTION SITE - DRY WELL BY 759 (2) | 5177 | 00 |
| 21-SEP-92 | STEWART, N. A. | NO ACTION SITE - DRY WELL BY 720 | 5178 | 00 |
| 21-SEP-92 | STEWART, N. A. | NO ACTION SITE - SEPTIC TANK & DRAINFIELD BY 789 (REMOVED 1979) | 5179 | 00 |
| 21-SEP-92 | STEWART, N. A. | NO ACTION SITE - SEPTIC TANK & LEACH FIELD BY 793 | 5180 | 00 |
| 21-SEP-92 | STEWART, N. A. | NO ACTION SITE - TREAT SUSPECT WASTE TANK AND LEACHING FIELD (NONRADIOACTIVE) | 5181 | 00 |
| 21-SEP-92 | STEWART, N. A. | NO ACTION SITE - TREAT SEPTIC TANK AND LEACHING FIELD (NONRADIOACTIVE) | 5182 | 00 |
| 21-SEP-92 | STEWART, N. A. | NO ACTION SITE - TREAT SEEPAGE PIT AND SEPTIC TANK WEST OF 720 (FILLED 1980) | 5183 | 00 |
| 21-SEP-92 | STEWART, N. A. | NO ACTION SITE - LAB AND OFFICE ACID NEUTRALIZATION TANK | 5184 | 00 |
| 21-SEP-92 | STEWART, N. A. | NO ACTION SITE - INTERIOR BUILDING COFFIN (IBC) NEUTRALIZATION TANK | 5185 | 00 |
| 21-SEP-92 | STEWART, N. A. | NO ACTION SITE - CRITICAL SYSTEMS MAINTENANCE DEGREASING UNIT | 5186 | 00 |
| 21-SEP-92 | STEWART, N. A. | NO ACTION SITE - PLANT SERVICES DEGREASING UNIT | 5187 | 00 |
| 21-SEP-92 | STEWART, N. A. | NO ACTION SITE - TREAT CONTROL BUILDING 721 (ANL-721) SEPTIC TANK & LEACH FIELD (PRESENT) | 5188 | 00 |
| 21-SEP-92 | STEWART, N. A. | NO ACTION SITE - TREAT CONTROL BUILDING 721 (ANL-721) SEPTIC TANK AND LEACH FIELD (REMOVED 1978) | 5189 | 00 |
| 13-SEP-92 | NOT SPECIFIED | NO FURTHER ACTION DETERMINATION - CFA-32 FUEL OIL TANK AT CFA-667 (NORTH SIDE) OPERABLE UNIT (OU) 4-03 | 5162 | 00 |
| 01-SEP-92 | NOT SPECIFIED | NO ACTION SITE - PBF CONTROL AREA SEPTIC TANK (PBF-724) & SEEPAGE PIT (PBF-735) | 5214 | 0 |
| 01-SEP-92 | NOT SPECIFIED | NO ACTION SITE - PBF CONTROL AREA SEPTIC TANK (PBF-738 & PBF-739) AND SEEPAGE PIT (PBF-736) | 5215 | 00 |
| 01-SEP-92 | NOT SPECIFIED | NO ACTION SITE - PBF CONTROL AREA SEPTIC TANK (PBF-632) AND SEEPAGE PIT (PBF-745 & PBF-748) | 5216 | 00 |
| 01-SEP-92 | HOVER, R. J. | NO ACTION SITE - PBF REACTOR AREA SEPTIC TANK & DRAINFIELD (PBF-728) | 5217 | 00 |
| 01-SEP-92 | NOT SPECIFIED | NO ACTION SITE - SPERT II SEPTIC TANK (PBF-725) AND SEEPAGE PIT (PBF-760) | 5218 | 00 |
| 01-SEP-92 | NOT SPECIFIED | NO ACTION SITE - SPERT IV SEPTIC TANK (PBF-727) AND LEACH PIT (PBF-757) | 5219 | 00 |
| 01-SEP-92 | NOT SPECIFIED | NO ACTION SITE - SPERT III SEPTIC TANK (PBF-726) & SEEPAGE PIT | 5220 | 00 |
| 01-SEP-92 | NOT SPECIFIED | NO ACTION SITE - ARA-I SEWAGE TREATMENT FACILITY | 5221 | 00 |
| 01-SEP-92 | NOT SPECIFIED | NO ACTION SITE - ARA-II SEEPAGE PIT TO EAST (ARA-720A) | 5222 | 00 |
| 01-SEP-92 | NOT SPECIFIED | NO ACTION SITE - ARA-II SEEPAGE PIT (ARA-720B) | 5223 | 00 |
| 01-SEP-92 | NOT SPECIFIED | NO ACTION SITE - ARA-II SEPTIC TANK (ARA-738) | 5224 | 00 |
| 01-SEP-92 | NOT SPECIFIED | NO ACTION SITE - ARA-II SEPTIC TANK EAST (ARA-613) | 5225 | 00 |
| 01-SEP-92 | NOT SPECIFIED | NO ACTION SITE - ARA-II SEPTIC TANK (ARA-606) | 5226 | 00 |
| 01-SEP-92 | NOT SPECIFIED | NO ACTION SITE - ARA-III SEPTIC TANK & DRAINFIELD (ARA-739) | 5227 | 00 |
| 01-SEP-92 | NOT SPECIFIED | NO ACTION SITE - ARA-IV SEPTIC TANK AND SEEPAGE PIT NO. 2 | 5228 | 00 |
| 01-SEP-92 | NOT SPECIFIED | NO ACTION SITE - ARA-IV CONTROL AREA SEPTIC TANK AND SEEPAGE PIT NO. 3 | 5229 | 00 |
| 05-AUG-92 | ZIMMERLE, J. R. | NO ACTION SITE DOCUMENTATION PACKAGE - SMC SEPTIC TANK AND DRAINFIELD | 5205 | 00 |
| 15-MAY-92 | FINDLEY, J. E. | NO ACTION SITE DOCUMENTATION PACKAGE - TSF FUEL TANK 607S | 5152 | 00 |
| 15-MAY-92 | FINDLEY, J. E. | NO ACTION SITE DOCUMENTATION PACKAGE - TSF RUBBLE PILES SW OF WRRTF | 5153 | 00 |
| 15-MAY-92 | FINDLEY, J. E. | NO ACTION SITE DOCUMENTATION PACKAGE - TSF SCRAP YARD SOUTH | 5154 | 00 |
| 13-APR-92 | NOT SPECIFIED | NO FURTHER ACTION DETERMINATION - CFA-25 FUEL OIL TANK AT CFA-656 (NORTH SIDE) OU 4-03 | 5161 | 00 |
| 29-JAN-92 | FRIDLUND, P. S. | NO ACTION SITE DOCUMENTATION PACKAGE - LOFT INJECTION WELL, REV.01 | 5111 | 00 |
| 29-JAN-92 | ZIMMERLE, J. R. | NO ACTION SITE DOCUMENTATION PACKAGE - TSF SEPTIC TANK, REV.01 | 5150 | 00 |
| 24-JAN-92 | HSU, D. | NO ACTION SITE DOCUMENTATION PACKAGE - LOFT SEPTIC TANK AND DRAINFIELD SYSTEM, REV.01 | 5158 | 00 |
| 20-JAN-92 | HSU, D. | NO ACTION SITE DOCUMENTATION PACKAGE - IET BURIAL PIT NE OF IET, REV.01 | 5109 | 00 |
| 20-JAN-92 | ZIMMERLE, J. R. | NO ACTION SITE DOCUMENTATION PACKAGE - LOFT DRY WELL, REV.01 | 5157 | 00 |
| 16-JAN-92 | DOE, EPA, IDHW | NO FURTHER ACTION DETERMINATION - CFA-27 FUEL OIL TANK AT CFA-669 (CFA-740) OPERABLE UNIT (OU) 4-03 - TRACK 1 DECISION DOCUMENTATION PACKAGE | 5155 | 00 |
| 16-JAN-92 | NOT SPECIFIED | NO FURTHER ACTION DETERMINATION - CFA-33 FUEL OIL TANK AT CFA-667 (SOUTH SIDE) OPERABLE UNIT (OU) 4-03 | 5156 | 00 |
| 08-JAN-92 | HSU, D. | NO ACTION SITE DOCUMENTATION PACKAGE - IET SEPTIC TANK AND FILTER BED SYSTEM | 5110 | 00 |
| 08-JAN-92 | ZIMMERLE, J. R. | NO ACTION SITE DOCUMENTATION PACKAGE - TSF BRINE PIT | 5151 | 00 |
| 08-JAN-92 | ZIMMERLE, J. R. | NO ACTION SITE DOCUMENTATION PACKAGE - WRRTF SEPTIC TANK AND SANDFILTERS | 5160 | 00 |
| 13-SEP-91 | NOT SPECIFIED | NO ACTION SITE - TRA-33 TRA WEST STAGING AREA DRAINAGE DITCH RUBBLE PILE | 3163 | 00 |
| 13-SEP-91 | NOT SPECIFIED | NO ACTION SITE - TRA-24 TRA GUARDHOUSE CONSTRUCTION RUBBLE PILE | 3502 | 00 |
| 13-SEP-91 | NOT SPECIFIED | NO ACTION SITE - TRA-25 TRA SEWER PLANT SETTLING POND RUBBLE PILE | 3503 | 00 |
| 13-SEP-91 | BLACKMORE, C. S. | NO ACTION SITE - TRA-26 TRA RUBBLE PILE BY USGS OBSERVATION WELL | 3504 | 00 |
| 13-SEP-91 | NOT SPECIFIED | NO ACTION SITE - TRA-27 NORTH STORAGE AREA RUBBLE PILE | 3505 | 00 |
| 13-SEP-91 | NOT SPECIFIED | NO ACTION SITE - TRA-28 TRA NORTH (LANDFILL) RUBBLE SITE | 3506 | 00 |
| 13-SEP-91 | NOT SPECIFIED | NO ACTION SITE - TRA-29 ATR CONSTRUCTION RUBBLE PILE | 3507 | 00 |
| 13-SEP-91 | NOT SPECIFIED | NO ACTION SITE - TRA-32 TRA WEST ROAD RUBBLE PILE | 3508 | 00 |
| 13-SEP-91 | NOT SPECIFIED | NO ACTION SITE - TRA-10 MTR CONSTRUCTION EXCAVATION | 3608 | 00 |
| 13-SEP-91 | NOT SPECIFIED | NO ACTION SITE - TRA-23 ETR EXCAVATION SITE RUBBLE PILE | 3609 | 00 |
| 09-SEP-91 | WINCO | NO ACTION SITE - CPP-76 SEPTIC TANK AND CESSPOOL WEST OF CPP-659 - NO ACTION DETERMINATION PACKAGE | 3103 | 00 |
| 09-SEP-91 | NOT SPECIFIED | NO ACTION SITE - CPP-43 GREASE PIT SOUTH OF CPP-637 | 3575 | 00 |
| 09-SEP-91 | WINCO | NO ACTION SITE - CPP-52 PICKLING SHED EAST OF CPP-631 | 3576 | 00 |
| 09-SEP-91 | WINCO | NO ACTION SITE - CPP-70 SEPTIC TANK EAST OF CPP-655 AND CPP-71 SEEPAGE PITS WEST OF CPP-656 | 3577 | 00 |
| 09-SEP-91 | WINCO | NO ACTION SITE - CPP-72 CPP-758 CESSPOOL EAST OF CPP-651 | 3578 | 00 |
| 09-SEP-91 | WINCO | NO ACTION SITE - CPP-73 LEACHING CESSPOOL EAST OF CPP T-5 | 3579 | 00 |
| 09-SEP-91 | WINCO | NO ACTION SITE - CPP-74 SEEPAGE PIT WEST OF CPP-626 | 3580 | 00 |
| 09-SEP-91 | WINCO | NO ACTION SITE - CPP-75 SEPTIC TANK AND CESSPOOL WEST OF CPP-603 | 3581 | 00 |
| CREATION DATE |
AUTHOR | TITLE | DOCUMENT NUMBER |
REV |
|---|---|---|---|---|
| 09-SEP-91 | WINCO | NO ACTION SITE - CPP-77 SEEPAGE PIT AND CESSPOOL NORTH OF CPP-662 | 3582 | 00 |
Previous Page | Administrative Record Home Page